Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Auston Levi-Jesaiah Trusty home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Picking up | Supersaves | Chance was converted by | Chance was not converted by | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | RCD | Substitution | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USA. Major League Soccer | 34 | — | — | 8 | 1400 | 1405 | 8 | 10 | 13 | 9 | 138 | 134 | 1405 | 896 | 1400 | 892 | 134 | 115 | 153 | 90 | 125 | 73 | 90 | 16 | 3 | 0 | 1 | 10 | 6 | 74 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | USA. Major League Soccer | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Scotland. Premiership | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Scotland. Premiership | 8 | 480 | — | — | — | — | 1 | 1 | — | — | — | — | 9 | — | — | — | 2 | — | — | — | 22 | 4 | — | 5 | 4 | — | — | — | — | — | — | — | — | 3 | 8 | 40 | 58 | 553 | 515 | 64 | 14 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 1 | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | N/C America. Leagues Cup | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #975434 | 2 | 120 | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 2 | — | — | 4 | 7 | 1 | — | 1 | — | — | — | — | — | — | 8 | — | — | 7 | 2 | 10 | 22 | 110 | 91 | 20 | 7 | 3 | 2 | 1 | 1 | — | — | — | — | 1 | 1 |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 4 | — | — | — | 12 | 4 | — | 2 | — | — | — | — | — | — | 2 | — | — | 6 | 2 | 2 | 18 | 82 | 64 | 12 | 12 | 2 | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Air duel | Recovered balls | Ball out of the field | Supersaves | Duel | Foul | Players, that created offside trap | Tackle | Lost balls | Pass interceptions | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Wide shot | Unsuccessful dribbling | Shot on target | Blocked shot | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729635 | 6–2 | 60 | 54 | 45 | 8 | 9 | 4 | 7 | 3 | · | 1 | 1 | 1 | 1 | 1 | 3 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-10 | #729539 | 6–2 | 60 | 94 | 92 | 12 | 12 | 8 | 2 | 2 | · | 4 | 2 | · | · | 2 | · | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #729532 | 1–2 | 60 | 94 | 84 | 4 | 9 | 9 | 5 | 4 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #729524 | 3–1 | 60 | 43 | 37 | 15 | 4 | 7 | 1 | 2 | · | · | 2 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-31 | #727216 | 0–2 | 60 | 41 | 32 | 9 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | · | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-08 | #724111 | 0–0 | 60 | 56 | 46 | 14 | 11 | 6 | · | 4 | 8 | 1 | · | 1 | 1 | · | 1 | · | 3 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-11 | #686733 | 1–0 | 60 | 97 | 85 | 4 | 5 | 4 | 5 | 2 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #686726 | 1–2 | 60 | 68 | 65 | 9 | 11 | 4 | 4 | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-11-30 | #686619 | 1–2 | 60 | 67 | 55 | 7 | 4 | 4 | 4 | 3 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2025-08-10 | #676434 | 0–2 | 60 | 50 | 50 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Auston Levi-Jesaiah Trusty profiles as a experienced CB, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.