Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aurelie Csillag home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Ball receiving | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | Duel | Air duel | Substitution | Pass accurate | Goal-scoring opportunities created | RM | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | CAM | Touch | Bad ball control | Pass into duel successful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 5 | 300 | — | — | — | 6 | — | 5 | 6 | — | 8 | — | 4 | 24 | 8 | — | 4 | — | 58 | 15 | 6 | 6 | 3 | 2 | 8 | 3 | 33 | 6 | 2 | 2 | 2 | 5 | 16 | — | — | — | — | — | — |
| 2025-2026 | comp #955367 | 3 | 180 | — | — | 3 | — | — | — | 3 | — | — | 3 | — | 3 | 9 | 3 | — | — | 9 | 6 | 3 | 3 | — | — | — | 3 | — | — | — | — | — | — | — | 6 | — | — | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | 2 | 1 | 2 | 1 | 6 | 5 | 1 | 3 | 2 | 12 | 21 | 6 | — | — | 4 | 14 | 16 | 4 | 4 | 8 | 6 | 6 | — | 23 | 3 | — | — | — | — | — | — | 60 | 2 | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Touch | Lost balls | Pass accurate | Pass inaccurate | Foul | Recovered balls | Unsuccessful dribbling | Ball out of the field | Air duel | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Duel | Goal-scoring opportunities created | Substitution | Wide shot | Picking up | Offside | Shot on target | Pass interceptions | Crosses inaccurate | Yellow card | Pass into duel successful | Goal | Bad ball control | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Inaccurate key pass | Clearance | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730516 | 2–3 | 60 | 3 | · | 1 | · | 2 | 3 | · | 1 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #728426 | 0–1 | 60 | 8 | · | 6 | 3 | 3 | 4 | 2 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705082 | 1–1 | 60 | 9 | 34 | 8 | 13 | 6 | 3 | 7 | 4 | · | 3 | 3 | 2 | 2 | 2 | 2 | 1 | · | 1 | 4 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705057 | 3–1 | 60 | 5 | 26 | 13 | 10 | 10 | 3 | 5 | 1 | · | 3 | 3 | 2 | 2 | 1 | 4 | 2 | · | 1 | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 2 | 1 | 1 | · | · |
| 2026-05-03 | #703755 | 1–0 | 60 | 21 | · | 7 | 11 | 5 | 3 | 1 | 2 | 7 | 4 | 1 | 2 | 2 | 2 | · | 2 | · | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-26 | #703753 | 0–1 | 60 | 7 | · | 2 | 1 | 5 | 2 | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #703747 | 2–3 | 60 | 6 | · | 4 | 3 | 3 | · | · | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #703741 | 0–0 | 60 | 7 | · | 3 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #703734 | 2–0 | 60 | 5 | · | 3 | 4 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aurelie Csillag profiles as a prime-age CF, currently rated IAMS 69/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.