Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aurèle Florian Amenda home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | RCD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | RD | Duel | Air duel | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #100 | 9 | 540 | — | 1 | 3 | 2 | 3 | 9 | 24 | 33 | 2 | 6 | 3 | 1 | 6 | 7 | 49 | 637 | 641 | 121 | 6 | 5 | 5 | 5 | 13 | 43 | 1 | 35 | 3 | 4 | 4 | — | — |
| 2025-2026 | comp #998226 | 3 | 180 | — | — | — | — | — | — | 3 | 4 | — | — | — | 2 | 2 | 2 | 7 | 58 | 52 | 5 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 5 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Pass interceptions | Goal-scoring opportunities created | Foul | Accurate key pass | Players, that created offside trap | Tackle | Duel | Pass into duel unsuccessful | Crosses inaccurate | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Substitution | Lost balls | Mistake leading to goal | Shot on target | Yellow card | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727235 | 0–0 | 60 | 15 | 13 | 2 | 3 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-27 | #727009 | 3–4 | 60 | 28 | 26 | 1 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 2 | 1 | · | · | · | · | · |
| 2026-05-08 | #685076 | 3–2 | 60 | 49 | 44 | 14 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-02 | #685069 | 1–2 | 60 | 65 | 57 | 11 | 2 | 4 | 5 | 2 | 1 | · | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #685063 | 1–1 | 60 | 46 | 45 | 11 | 5 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 2 | 2 | 1 | · | · | · | 1 | · | · |
| 2026-04-18 | #685051 | 1–3 | 60 | 43 | 33 | 7 | 4 | 4 | 6 | 2 | 1 | 2 | 1 | 2 | · | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #685044 | 1–2 | 60 | 46 | 50 | 10 | 8 | 1 | 6 | 5 | 3 | · | · | · | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #685032 | 2–2 | 60 | 74 | 74 | 10 | 7 | 4 | 4 | 3 | · | 2 | 1 | 2 | 2 | 1 | · | · | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-03-22 | #685024 | 2–1 | 60 | 114 | 109 | 8 | 5 | 7 | 5 | 1 | · | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #685014 | 1–0 | 60 | 74 | 70 | 9 | 3 | 5 | 5 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aurèle Florian Amenda profiles as a prime-age CB, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.