Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aubrey Maphosa Modiba home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Offside | Supersaves | LD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Air duel | Crosses inaccurate | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Substitution | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities created | LCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #161 | 10 | 600 | — | 3 | 8 | — | 3 | 1 | 9 | 9 | 7 | 44 | 23 | 9 | 3 | — | 5 | 1 | 18 | 9 | 20 | 486 | 488 | 83 | 34 | 19 | 38 | 3 | 2 | 2 | — | 1 | 14 | 1 | 6 | — |
| 2025-2026 | comp #192 | 3 | 180 | — | 2 | — | — | 4 | 3 | 1 | 5 | 7 | 15 | 12 | 3 | — | 1 | — | — | 4 | 2 | 12 | 166 | 157 | 17 | 6 | 1 | 10 | 1 | 2 | 2 | 2 | — | — | — | — | 2 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | 1 | — | — | — | 2 | 2 | 5 | 1 | — | — | — | — | — | 1 | 1 | 3 | 45 | 34 | 5 | 3 | — | — | — | — | — | 2 | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Clearance | Pass interceptions | Tackle | Duel | Players, that created offside trap | Pass into duel unsuccessful | Air duel | Accurate key pass | Unsuccessful dribbling | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Wide shot | Successful dribbling | Goal-scoring opportunities created | Crosses accurate | Yellow card | Offside | Blocked shot | Red card | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727228 | 1–2 | 60 | 45 | 34 | 5 | 5 | 1 | 3 | · | 3 | 2 | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-27 | #727019 | 1–1 | 60 | 56 | 53 | 4 | 3 | 1 | 2 | 3 | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723285 | 2–0 | 60 | 34 | 31 | 5 | 3 | 4 | 4 | · | 4 | 1 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-13 | #723278 | 3–0 | 60 | 66 | 63 | 6 | 6 | 4 | 1 | 5 | 4 | 3 | 2 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · |
| 2026-05-03 | #683346 | 3–0 | 60 | 43 | 34 | 8 | 1 | 1 | 1 | 3 | 2 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #683330 | 7–4 | 60 | 41 | 45 | 5 | 3 | 5 | 4 | 6 | 1 | 3 | 2 | 1 | 4 | 3 | · | 4 | 3 | · | 3 | 3 | 2 | 1 | · | 3 | · | · | · | · | · | · |
| 2026-05-06 | #683322 | 1–1 | 60 | 51 | 41 | 11 | 4 | 7 | 6 | 6 | 3 | 1 | 4 | 2 | 2 | 1 | · | · | 2 | 1 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | · | · |
| 2026-04-26 | #683314 | 0–0 | 60 | 69 | 83 | 15 | 2 | 7 | 6 | 5 | 1 | 2 | · | 1 | 1 | · | 3 | 2 | 1 | · | · | · | · | 2 | 1 | · | 2 | · | · | · | · | · |
| 2026-04-03 | #683306 | 4–1 | 60 | 37 | 39 | 5 | 4 | 1 | 4 | 3 | 2 | 2 | 1 | · | · | · | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | 2 | · | · | · |
| 2026-04-22 | #683297 | 1–1 | 60 | 46 | 36 | 8 | 7 | 3 | 3 | 3 | · | · | · | 1 | · | · | 2 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aubrey Maphosa Modiba profiles as a experienced FB, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.