Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Assane Diao Diaoune home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RAM | Clearance | CAM | LCDM | Air duel | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #113 | 10 | 600 | — | 3 | 8 | 5 | 9 | 19 | 24 | 3 | 8 | 2 | 22 | 50 | 10 | 4 | 2 | 2 | 2 | 25 | 1 | 190 | 280 | 34 | 20 | 20 | 16 | 7 | 1 | 1 | 4 | 5 | 20 | 14 | 15 | 2 | 3 | 3 | — |
| 2025-2026 | comp #921900 | 1 | 60 | — | — | 1 | — | — | 1 | 2 | — | 1 | 1 | 1 | 3 | — | — | — | — | 3 | 1 | 1 | 7 | 6 | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | 1 | — | — | — | 2 | — | — | — | — | 4 | — | — | — | — | 1 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Unsuccessful dribbling | Duel | Successful dribbling | Crosses inaccurate | Recovered balls | Tackle | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Clearance | Goal-scoring opportunities created | Shot on target | Air duel | Blocked shot | Pass interceptions | Wide shot | Substitution | Yellow card | Crosses accurate | Goal | Offside | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Players, that created offside trap | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | #727117 | 2–0 | 60 | 11 | 9 | 4 | 2 | 2 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #720882 | 3–2 | 60 | 6 | 7 | 3 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #685443 | 0–1 | 60 | 26 | 14 | 8 | 8 | 5 | 7 | 3 | 2 | · | 4 | 3 | 1 | 1 | 1 | 2 | · | · | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #685426 | 0–0 | 60 | 28 | 15 | 6 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 3 | · | 3 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #685417 | 0–2 | 60 | 26 | 15 | 8 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | · | · | 2 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-17 | #685407 | 2–1 | 60 | 34 | 21 | 9 | 4 | 7 | 1 | 2 | 5 | 2 | 4 | 4 | · | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #685397 | 3–4 | 60 | 28 | 18 | 8 | 4 | 4 | 2 | 4 | 3 | 1 | · | 2 | 2 | 2 | 1 | 1 | 1 | · | · | 3 | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · |
| 2026-04-06 | #685392 | 0–0 | 60 | 18 | 12 | 5 | 4 | 3 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 |
| 2026-03-22 | #685377 | 5–0 | 60 | 38 | 30 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | · | 2 | 2 | · | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-03-15 | #685364 | 2–1 | 60 | 18 | 10 | 6 | 1 | 3 | 5 | 4 | · | 3 | 1 | · | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Assane Diao Diaoune profiles as a young W, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.