Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Arthur Piedfort home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | Air duel | Clearance | Crosses inaccurate | Pass into duel unsuccessful | LCDM | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CAM | RCDM | Substitution | CDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 9 | 540 | — | 1 | 3 | 4 | 5 | 15 | 18 | 32 | 14 | 56 | 41 | 8 | 1 | 2 | 247 | 286 | 86 | 11 | 21 | 8 | 8 | 5 | 4 | 10 | 3 | 5 | 1 | 7 | 1 | 7 | — | — | — | — |
| 2026 | comp #1180 | 2 | 120 | — | — | — | — | — | 2 | — | — | 4 | 8 | 2 | 2 | — | — | 36 | 36 | 4 | 2 | — | — | — | 2 | 2 | — | — | — | — | — | — | — | 2 | 4 | 2 | — |
| 2027 | comp #1110 | 2 | 120 | — | — | — | — | 2 | — | 8 | 6 | — | 28 | 4 | — | — | — | 92 | 72 | 22 | 6 | 6 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Accurate key pass | Ball out of the field | Duel | Unsuccessful dribbling | Pass interceptions | Successful dribbling | Clearance | Air duel | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Crosses inaccurate | Shot on target | Pass into duel unsuccessful | Goal-scoring opportunities created | Crosses accurate | Yellow card | Wide shot | Players, that created offside trap | Blocked shot | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728214 | 3–0 | 60 | 43 | 33 | 11 | 4 | 3 | 7 | 5 | 3 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-05-02 | #728200 | 3–3 | 60 | 17 | 12 | 5 | 1 | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #728194 | 2–4 | 60 | 25 | 21 | 13 | 6 | 7 | 3 | 1 | 2 | 1 | 5 | · | 4 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-21 | #728186 | 0–2 | 60 | 32 | 30 | 9 | 8 | 6 | 3 | · | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-18 | #728178 | 1–2 | 60 | 54 | 46 | 12 | 6 | 4 | 2 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #728171 | 1–2 | 60 | 43 | 37 | 15 | 6 | 3 | 3 | 1 | 2 | · | · | 3 | 1 | 2 | · | · | 3 | 3 | 1 | · | 2 | · | 2 | · | · | 1 | · | · | · |
| 2026-04-05 | #728165 | 2–0 | 60 | 28 | 23 | 12 | 8 | 5 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-30 | #727188 | 2–1 | 60 | 18 | 18 | 2 | 4 | 1 | · | · | 1 | · | 1 | 2 | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-27 | #700656 | 1–0 | 60 | 36 | 46 | 11 | 14 | 2 | 3 | 4 | 3 | 3 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679699 | 0–0 | 60 | 35 | 31 | 11 | 7 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Arthur Piedfort profiles as a young CB, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.