Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Arthur Gabriel Santana Marcolino home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Air duel | Clearance | Crosses inaccurate | Goal-scoring opportunities created | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 8 | 480 | — | 2 | — | 5 | 4 | 2 | 9 | 10 | 26 | 9 | 5 | — | — | 13 | 6 | 220 | 208 | 53 | 7 | 13 | 4 | 6 | 25 | 13 | — | 2 | 2 | 2 | — |
| 2026 | comp #372 | 4 | 240 | — | 6 | 1 | 8 | 9 | 3 | 17 | 6 | 19 | 13 | 5 | 1 | 1 | 7 | 7 | 180 | 153 | 48 | 1 | 19 | 3 | 3 | 15 | — | 3 | — | — | — | 3 |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | — | 4 | — | — | — | 4 | 12 | 2 | — | — | — | 2 | 4 | 86 | 86 | 12 | 2 | 6 | 2 | — | — | 6 | 2 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Tackle | Crosses inaccurate | Pass interceptions | Foul | Successful dribbling | Duel | Lost balls | Accurate key pass | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Goal-scoring opportunities created | Blocked shot | Pass into duel unsuccessful | Crosses accurate | Shot on target | Players, that created offside trap | Air duel | Supersaves | Substitution | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #727898 | 0–2 | 60 | 31 | 23 | 4 | 5 | 2 | · | 3 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-30 | #727892 | 1–1 | 60 | 51 | 41 | 13 | 6 | 4 | 6 | 5 | · | 2 | 1 | 2 | 2 | 4 | 1 | 2 | · | · | 3 | 1 | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-16 | #727878 | 2–1 | 60 | 6 | 6 | 1 | 1 | 3 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-09 | #727860 | 1–1 | 60 | 27 | 30 | 9 | 1 | 3 | 1 | 2 | · | · | 2 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 |
| 2026-04-23 | #727807 | 3–0 | 60 | 43 | 43 | 6 | 6 | · | 3 | · | 3 | 2 | · | 2 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #716705 | 1–1 | 60 | 31 | 33 | 11 | 1 | 3 | 2 | · | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-26 | #716696 | 0–1 | 60 | 19 | 18 | 12 | 6 | 3 | · | 3 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-19 | #716685 | 1–0 | 60 | 34 | 35 | 9 | 2 | 2 | 2 | · | 3 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #716675 | 0–0 | 60 | 9 | 6 | · | · | · | · | · | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #716670 | 1–2 | 60 | 21 | 22 | 9 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Arthur Gabriel Santana Marcolino profiles as a young FB, currently rated IAMS 133/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.