Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Arnold Adrien Eba Tchebegna home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | LAM | LCF | RAM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #935081 | 11 | 660 | — | 5 | 1 | 8 | 5 | 1 | 1 | 11 | 7 | 13 | 1 | 30 | 60 | 20 | 4 | 8 | 2 | 2 | 6 | 2 | 3 | 11 | 15 | 4 | 135 | 238 | 58 | 1 | 17 | 39 | 1 | 7 | 5 | 11 | 5 | 11 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Foul | Crosses inaccurate | Duel | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Air duel | Wide shot | Offside | Goal-scoring opportunities created | Accurate key pass | Yellow card | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Supersaves | Successful dribbling | Shot into the bar/post | Crosses accurate | Pass interceptions | Pass into duel unsuccessful | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #727332 | 0–0 | 60 | 29 | 18 | 7 | 5 | 4 | 2 | 3 | · | 2 | 3 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #727319 | 2–1 | 60 | 15 | 6 | 7 | 5 | 4 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #727312 | 0–0 | 60 | 12 | 12 | 2 | 6 | · | 3 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #727301 | 0–2 | 60 | 50 | 26 | 14 | 14 | 8 | 6 | 2 | 2 | · | · | · | · | 4 | 4 | · | · | · | · | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-19 | #727292 | 1–3 | 60 | 28 | 16 | 3 | 5 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | · | 1 | 1 | 3 | 2 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-14 | #727283 | 0–0 | 60 | 10 | 10 | 2 | 2 | 2 | 5 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-04-08 | #727274 | 0–0 | 60 | 9 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #726272 | 1–1 | 60 | 11 | 5 | 5 | 2 | 1 | 2 | 2 | · | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #687814 | 3–0 | 60 | 9 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #687751 | 2–0 | 60 | 6 | 5 | 1 | 1 | 1 | · | 1 | · | 2 | · | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Arnold Adrien Eba Tchebegna profiles as a prime-age CM, currently rated IAMS 84/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.