Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 1 | 1 | 3 | 5 | 4 | 9 | 6 | 33 | 20 | 7 | 9 | 1 | 6 | 5 | 3 | 4 | 14 | 82 | 65 | 25 | 1 | 15 | 4 | 2 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Lost balls | Ball out of the field | Duel | Tackle | Foul | Players, that created offside trap | Pass interceptions | Air duel | Successful dribbling | Supersaves | Crosses inaccurate | Unsuccessful dribbling | Goal-scoring opportunities created | Shot on target | Yellow card | Crosses accurate | Wide shot | Accurate key pass | Assist | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #724254 | 3–3 | 60 | 19 | 19 | 14 | 4 | 5 | · | 1 | 1 | 1 | 1 | 3 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-06 | #724248 | 3–3 | 60 | 16 | 12 | 6 | 1 | 3 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 17 | 17 | 8 | 5 | 2 | 2 | · | 1 | 1 | 2 | 1 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 11 | 6 | 2 | 7 | 3 | 4 | 5 | 1 | 2 | 1 | · | 2 | · | · | 3 | · | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 12 | 12 | 11 | 6 | 2 | · | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-03-14 | #724221 | 3–1 | 60 | 15 | 13 | 3 | 2 | 1 | 4 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 |
Ármin Horváth profiles as a young CM, currently rated IAMS 99/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.