Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ariadina Alves Borges home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Accurate key pass | Tackle | Recovered balls | Foul | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 9 | 540 | — | 6 | 9 | 13 | 38 | 16 | 13 | 5 | 28 | 2 | 300 | 330 | 85 | 27 | 2 | 3 | 3 |
| 2025tier-1 only | World. Friendlies Women | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | World. Friendlies Women | 3 | 180 | — | 4 | 3 | 3 | 11 | 6 | 2 | 9 | 2 | 2 | 62 | 45 | 20 | 9 | 1 | 1 | 1 |
| 2024tier-1 only | World. Friendlies Women | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Foul | Clearance | Air duel | Duel | Tackle | Accurate key pass | Pass interceptions | Wide shot | Goal-scoring opportunities created | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Crosses inaccurate | Supersaves | Yellow card | Pass into duel unsuccessful | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Crosses accurate | Yellow-Red card | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729646 | 1–0 | 60 | 18 | 15 | 12 | 1 | 3 | · | 4 | · | 3 | · | 1 | 1 | · | 2 | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-15 | #729454 | 6–1 | 60 | 22 | 15 | 4 | 5 | 3 | · | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #729190 | 5–1 | 60 | 15 | 16 | 9 | 2 | 1 | · | 2 | · | 2 | 1 | 1 | 1 | · | · | 1 | · | 2 | 2 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-05-10 | #725003 | 1–2 | 60 | 26 | 18 | 11 | 9 | 1 | 3 | 3 | 1 | 1 | · | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #724993 | 0–1 | 60 | 19 | 15 | 14 | 7 | 4 | 2 | 4 | · | 3 | 4 | · | · | 3 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #724984 | 1–2 | 60 | 20 | 19 | 5 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #724971 | 2–1 | 60 | 74 | 92 | 16 | 6 | 6 | 10 | 2 | 4 | · | 4 | 2 | 4 | · | 2 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | 2 | · | · |
| 2026-03-28 | #724962 | 2–1 | 60 | 22 | 18 | 11 | 4 | 5 | 3 | 2 | 3 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #724954 | 1–3 | 60 | 20 | 20 | 7 | 6 | 2 | 3 | 3 | 5 | · | 1 | 4 | · | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-15 | #724540 | 4–0 | 60 | 28 | 32 | 7 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | 1 | 1 | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ariadina Alves Borges profiles as a prime-age W, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.