Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Anuar José Peláez Paba home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Recovered balls | Lost balls | Foul | Yellow card | CF | Pass accurate | Ball receiving | Duel | Air duel | Substitution | Pass inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCF | RAM | RCF | Clearance | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 7 | 420 | — | 1 | 1 | 2 | 3 | 4 | 3 | — | 1 | 6 | 9 | 5 | 2 | 10 | 28 | 53 | 7 | 10 | 4 | 22 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 6 | 6 | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | — | — | — | — | — | 1 | — | — | 5 | 3 | — | 2 | 5 | 13 | — | 3 | — | 4 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 | 3 | 4 | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Ball out of the field | Duel | Foul | Substitution | Recovered balls | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Yellow card | Shot on target | Blocked shot | Offside | Goal | Wide shot | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Assist | Accurate key pass | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729838 | 4–0 | 60 | 4 | 3 | · | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 9 | 4 | 5 | 5 | 4 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 3 | 2 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · |
| 2026-05-10 | #725232 | 2–1 | 60 | 18 | 5 | 7 | 2 | 2 | 3 | 2 | · | · | 2 | 3 | 2 | 2 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · |
| 2026-04-12 | #725207 | 3–1 | 60 | 7 | 3 | 3 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #725199 | 1–1 | 60 | 10 | 8 | 5 | 1 | 2 | 2 | 2 | 2 | · | 2 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-27 | #725188 | 4–0 | 60 | 4 | 2 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #725181 | 3–1 | 60 | 4 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724660 | 1–2 | 60 | 13 | 5 | 4 | 5 | 3 | · | · | 3 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | 1 |
| 2026-03-15 | #724542 | 1–0 | 60 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Anuar José Peláez Paba profiles as a veteran W, currently rated IAMS 67/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.