Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Antonio Moyano Carrasquilla home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | CM | LD | CDM | LCM | RCM | Duel | LCDM | RCDM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 6 | 360 | — | 1 | 1 | 7 | 4 | 1 | 5 | 2 | 1 | 2 | 19 | 6 | 45 | 81 | 5 | 2 | 7 | 7 | 1 | 6 | 9 | 2 | 22 | 3 | 3 | 326 | 3 | 1 | 121 | 89 | 84 | 1 | 1 | 1 | 1 | 2 | 10 | 11 | 10 | 2 | 1 | 9 | 1 | 9 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Duel | Goal-scoring opportunities created | Picking up | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Pass into duel unsuccessful | Pass into duel successful | Wide shot | Shot on target | Crosses inaccurate | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Successful dribbling | LCAM | Air duel | Blocked shot | Bad ball control | Assist | Cross interception | Substitution | Crosses accurate | Offside | Inaccurate key pass | Unsuccessful dribbling | Mistake leading to goal | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729857 | 1–2 | 60 | 39 | 15 | 9 | 9 | 8 | 6 | 1 | · | · | 3 | · | · | 1 | 1 | 2 | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #729851 | 0–2 | 60 | 60 | 22 | 14 | 15 | 15 | 16 | 3 | 2 | 5 | 6 | 2 | 2 | 3 | 1 | · | 2 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 65 | 28 | 18 | 13 | 13 | 6 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #721130 | 3–1 | 60 | 16 | 9 | 6 | 2 | 4 | 4 | 2 | · | · | · | 2 | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 80 | 36 | 27 | 14 | 13 | 10 | 3 | · | 3 | 1 | 2 | 2 | 2 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 43 | 17 | 10 | 13 | 12 | 6 | 1 | 5 | 4 | 1 | 2 | 2 | · | · | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-26 | #721116 | 1–1 | 60 | 56 | 28 | 17 | 10 | 13 | 6 | 1 | 3 | 4 | · | 2 | 2 | 1 | 1 | · | 1 | · | 2 | · | · | · | · | 2 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-20 | #721111 | 0–2 | 60 | 77 | 37 | 19 | 18 | 12 | 11 | 7 | 2 | 2 | 2 | 1 | 1 | 2 | · | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #721107 | 1–2 | 60 | 65 | 19 | 15 | 22 | 19 | 11 | 5 | 7 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | · | 2 | · | · | · | · | · | · | 2 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
| 2026-03-08 | #721101 | 2–1 | 60 | 98 | 42 | 34 | 16 | 19 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | · | 1 | 3 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Antonio Moyano Carrasquilla profiles as a prime-age DM, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.