Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Anthony Jung home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | LCD | RCD | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Germany. Bundesliga | 34 | — | — | 10 | 1246 | 1250 | 10 | 9 | 9 | 9 | 125 | 117 | 1274 | 756 | 1270 | 753 | 50 | 125 | 109 | 129 | 72 | 128 | 110 | 72 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 26 | 10 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Germany. Bundesliga | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Germany. Bundesliga | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Germany. Bundesliga | 2 | 120 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 3 | 1 | 1 | 3 | 2 | 28 | 25 | 3 | 3 |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021-2022tier-1 only | Germany. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Ball out of the field | Pass inaccurate | Tackle | Substitution | Recovered balls | Pass interceptions | Air duel | Supersaves | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #685084 | 3–2 | 60 | 14 | 12 | 2 | 1 | · | 2 | 1 | 2 | 1 | · | · | · |
| 2026-04-26 | #685058 | 4–0 | 60 | 14 | 13 | 1 | 2 | 3 | · | 1 | · | 1 | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Anthony Jung profiles as a veteran CB, currently rated IAMS 92/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.