Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Angelina Alonso Costantino home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | CAM | CDM | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCM | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 5 | 300 | — | — | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 23 | 6 | 4 | 1 | 133 | 124 | 42 | 4 | 12 | 13 | 2 | 1 | 7 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — |
| 2026 | comp #1190 | 1 | 60 | — | 1 | — | — | 1 | — | — | 2 | 1 | — | 1 | — | — | — | 29 | 27 | 3 | 1 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Lost balls | Clearance | Duel | Tackle | Accurate key pass | Foul | Air duel | Blocked shot | Crosses accurate | Successful dribbling | Pass interceptions | Goal-scoring opportunities created | Substitution | Unsuccessful dribbling | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Wide shot | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Players, that created offside trap | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729646 | 1–0 | 60 | 1 | 5 | 5 | 1 | 3 | · | 1 | 6 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729454 | 6–1 | 60 | 29 | 27 | 3 | 1 | 1 | 3 | · | · | · | 1 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-12 | #729190 | 5–1 | 60 | 12 | 9 | 5 | 2 | 1 | 3 | · | · | 1 | · | · | · | · | · | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #725000 | 1–0 | 60 | 16 | 15 | 4 | 4 | · | · | 3 | · | 1 | · | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #724991 | 2–4 | 60 | 25 | 28 | 16 | 10 | 4 | · | 3 | · | · | 3 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724978 | 3–2 | 60 | 47 | 45 | 14 | 5 | 1 | 5 | 1 | 1 | 2 | · | · | · | 1 | 3 | 2 | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-04 | #724971 | 2–1 | 60 | 42 | 44 | 12 | 8 | 4 | 2 | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 2 | 2 | · | · | 2 | · | · | 2 | 2 | 2 | · | 2 | 2 | · | · | · | · | · | · |
| 2026-03-29 | #724969 | 0–0 | 60 | 23 | 26 | 11 | 4 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-26 | #724959 | 0–3 | 60 | 25 | 23 | 8 | 5 | 5 | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #724950 | 1–1 | 60 | 20 | 18 | 8 | 4 | 2 | 7 | · | · | 2 | 3 | · | · | 1 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Angelina Alonso Costantino profiles as a prime-age CF, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.