Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Andrew Martyn Hughes home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | LM | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | England. Championship | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. Championship | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. Championship | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. Championship | 7 | 420 | — | 1 | 2 | 4 | 3 | 3 | 12 | 3 | 34 | 8 | 6 | 6 | 1 | 1 | 8 | 6 | 32 | 23 | 254 | 229 | 97 | 1 | 15 | 24 | 3 | 6 | 2 | 6 | 6 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Air duel | Clearance | Ball out of the field | Tackle | Crosses inaccurate | Foul | Lost balls | Supersaves | Duel | Goal-scoring opportunities created | Accurate key pass | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Blocked shot | Players, that created offside trap | Wide shot | Unsuccessful dribbling | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Successful dribbling | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #682212 | 1–3 | 60 | 39 | 32 | 11 | 5 | 6 | 3 | 2 | · | 1 | 1 | 2 | 2 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-22 | #682189 | 2–1 | 60 | 40 | 24 | 17 | 4 | 9 | 13 | 8 | · | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #682176 | 0–2 | 60 | 34 | 34 | 17 | 6 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #682158 | 1–2 | 60 | 19 | 21 | 8 | 9 | 6 | 5 | 3 | 2 | 3 | 1 | 1 | · | · | · | · | · | · | · | 3 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-06 | #682152 | 1–1 | 60 | 47 | 46 | 16 | 3 | 4 | 4 | 5 | 2 | 4 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-03 | #682136 | 2–2 | 60 | 31 | 25 | 13 | 2 | 3 | 2 | 6 | 4 | 2 | 1 | · | · | 1 | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-20 | #682127 | 3–1 | 60 | 19 | 13 | 14 | 10 | 4 | 4 | 2 | 6 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #682114 | 2–0 | 60 | 29 | 26 | 12 | 2 | 4 | 2 | 3 | · | 1 | 2 | 1 | · | · | 1 | · | · | 3 | 3 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 |
| 2026-03-11 | #682105 | 3–0 | 60 | 30 | 29 | 15 | 4 | 3 | 5 | 1 | 3 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Andrew Martyn Hughes profiles as a veteran CB, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.