Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Andrei Andonie Burcă home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CD | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #5 | 11 | 660 | — | 3 | 5 | 2 | 13 | 16 | 7 | 39 | 9 | 8 | 5 | 2 | 8 | 24 | 27 | 71 | 541 | 517 | 107 | 24 | 2 | 2 | 2 | 12 | 11 | 8 | 8 | — |
| 2025-2026 | comp #994507 | 2 | 120 | — | — | — | — | — | 2 | — | 2 | 2 | — | — | 2 | 2 | 4 | 4 | 4 | 48 | 52 | 26 | 4 | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Players, that created offside trap | Tackle | Pass interceptions | Goal-scoring opportunities created | Lost balls | Accurate key pass | Pass into duel unsuccessful | Duel | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Wide shot | Shot on target | Yellow card | Blocked shot | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Crosses inaccurate | Mistake leading to goal | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722379 | 1–2 | 60 | 45 | 46 | 11 | 7 | 2 | 4 | 2 | 2 | · | 2 | · | 1 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #722375 | 1–2 | 60 | 52 | 53 | 11 | 5 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #722367 | 3–3 | 60 | 51 | 47 | 12 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-26 | #722358 | 1–3 | 60 | 42 | 45 | 16 | 8 | 4 | 2 | · | · | 2 | 2 | · | · | · | · | 3 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-21 | #722345 | 2–1 | 60 | 51 | 51 | 6 | 9 | 1 | 3 | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #722341 | 0–3 | 60 | 74 | 62 | 6 | 4 | 4 | 2 | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-12 | #722335 | 3–4 | 60 | 32 | 34 | 10 | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | · | 2 | · | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #722324 | 2–1 | 60 | 74 | 60 | 18 | 12 | 14 | 2 | 4 | 6 | · | · | 2 | · | · | 4 | 2 | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | · | · | · | · |
| 2026-03-21 | #722319 | 4–0 | 60 | 33 | 31 | 7 | 5 | · | 3 | · | 3 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-15 | #722309 | 2–1 | 60 | 58 | 53 | 11 | 8 | 7 | 2 | 4 | 1 | 2 | · | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Andrei Andonie Burcă profiles as a veteran CB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.