Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Anderson Rosa home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LD | Duel | Air duel | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 9 | 540 | — | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 11 | 38 | 19 | 5 | 2 | 1 | 20 | 333 | 277 | 80 | 25 | 33 | 3 | 10 | 7 | 5 | 7 | 4 | 1 | 1 | 3 | 1 | 3 | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | — | — | — | — | — | 3 | — | — | — | 12 | 3 | — | — | 3 | 6 | 63 | 57 | 12 | 6 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Clearance | Lost balls | Tackle | Pass interceptions | Duel | Foul | Pass into duel unsuccessful | Supersaves | Unsuccessful dribbling | Goal-scoring opportunities created | Air duel | Crosses accurate | Wide shot | Successful dribbling | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Blocked shot | Players, that created offside trap | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729812 | 2–0 | 60 | 21 | 19 | 4 | 4 | 2 | 2 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #725226 | 4–1 | 60 | 44 | 38 | 8 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #725219 | 1–3 | 60 | 39 | 33 | 9 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | 3 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-22 | #725215 | 2–1 | 60 | 49 | 47 | 10 | 6 | 4 | 6 | · | 3 | · | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | 1 |
| 2026-04-11 | #725205 | 2–0 | 60 | 22 | 17 | 7 | 4 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #725202 | 2–0 | 60 | 34 | 29 | 9 | 4 | 7 | 1 | 3 | 1 | 2 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #725198 | 1–2 | 60 | 32 | 22 | 6 | 4 | 2 | 4 | 5 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #725192 | 1–0 | 60 | 30 | 29 | 14 | 4 | 6 | 3 | 3 | 3 | 1 | · | 1 | 1 | 1 | · | 1 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724560 | 2–2 | 60 | 76 | 56 | 10 | 4 | 2 | 8 | 4 | 2 | 4 | · | 2 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #724117 | 0–1 | 60 | 44 | 29 | 8 | 7 | · | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 2 | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Anderson Rosa profiles as a prime-age CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.