Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ana Ines Palma Capeta home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCF | CF | Air duel | Clearance | Pass into duel unsuccessful | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #968336 | 3 | 180 | — | 1 | 1 | 2 | 3 | — | 1 | 3 | 4 | 1 | 5 | 6 | 6 | 1 | 3 | 39 | 74 | 33 | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | — | 1 | 1 | 2 | 2 | — |
| 2025-2026 | comp #937706 | 3 | 180 | — | — | 1 | 2 | 2 | 1 | 1 | 1 | — | — | 5 | 5 | — | — | 1 | 10 | 20 | 9 | 5 | 3 | 4 | 4 | 1 | 3 | — | — | 2 | — | — | — | — | 2 |
| 2025-2026 | comp #943560 | 2 | 120 | — | 4 | — | 2 | — | 2 | 2 | 8 | — | — | 4 | 12 | — | — | 2 | 12 | 34 | 6 | 2 | 4 | 2 | 2 | — | — | 4 | 4 | 2 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Accurate key pass | Goal-scoring opportunities created | Wide shot | Blocked shot | Tackle | Duel | Air duel | Foul | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Assist | Pass interceptions | Clearance | Pass into duel unsuccessful | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | #727166 | 2–1 | 60 | 17 | 6 | 3 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | · | 1 | · | 1 | · | · | 2 | 1 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-11 | #724625 | 0–2 | 60 | 35 | 16 | 7 | 9 | · | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-18 | #705095 | 1–2 | 60 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-14 | #705070 | 0–3 | 60 | 12 | 8 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-03-07 | #705045 | 4–0 | 60 | 20 | 9 | 4 | 2 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | · | 3 | · | 2 | 1 | 2 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | 1 |
| 2026-05-02 | #693583 | 2–3 | 60 | 26 | 13 | 13 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | · | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-25 | #693579 | 0–1 | 60 | 22 | 19 | 5 | 5 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 2 | 1 | · | 1 | · | · | · | · |
| 2026-04-04 | #693571 | 1–2 | 60 | 29 | 15 | 9 | 4 | 1 | 1 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-03-21 | #693564 | 0–0 | 60 | 24 | 13 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-03-15 | #693561 | 0–1 | 60 | 10 | 8 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 2 | · | 1 | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ana Ines Palma Capeta profiles as a experienced W, currently rated IAMS 104/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.