Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Álvaro Quezada home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | RDM | Duel | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | RAM | RCDM | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 12 | 720 | — | — | 2 | 2 | 1 | 10 | 11 | 4 | 23 | 18 | 39 | 54 | 12 | 1 | 2 | 6 | 1 | 7 | 378 | 421 | 141 | 13 | 17 | 45 | 4 | 2 | 9 | 5 | 7 | 3 | 3 | 4 | 1 | 2 | 2 | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | 2 | — | — | — | 2 | 4 | 4 | 2 | 4 | 16 | 6 | 2 | — | 2 | 2 | 4 | 8 | 158 | 162 | 34 | 4 | 2 | 14 | 4 | 2 | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | 1 | 1 | — | 2 | 2 | — | 2 | 1 | 1 | — | — | 1 | 1 | 4 | 29 | 33 | 7 | 2 | 4 | 3 | 2 | — | 2 | — | — | 1 | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Crosses inaccurate | Tackle | Clearance | Accurate key pass | Pass interceptions | Crosses accurate | Unsuccessful dribbling | Duel | Foul | Successful dribbling | Goal-scoring opportunities created | Players, that created offside trap | Pass into duel unsuccessful | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RDM | Blocked shot | Wide shot | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot on target | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 33 | 29 | 7 | 1 | 3 | 2 | 4 | 2 | 4 | 2 | · | 2 | · | 2 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729342 | 4–1 | 60 | 34 | 31 | 7 | 3 | 2 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · |
| 2026-04-02 | #727961 | 0–4 | 60 | 36 | 37 | 6 | · | 2 | 2 | 1 | · | 2 | · | 2 | · | · | · | · | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-20 | #724634 | 0–2 | 60 | 45 | 42 | 11 | 3 | 5 | 6 | · | 1 | 2 | 2 | · | 2 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 31 | 27 | 11 | 5 | 5 | 5 | · | 4 | · | · | 3 | 2 | 2 | 2 | · | 3 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-05-07 | #723824 | 2–2 | 60 | 28 | 31 | 9 | 3 | 1 | 2 | 4 | · | · | 4 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 49 | 45 | 5 | 2 | 2 | 2 | 4 | · | · | 2 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-19 | #723805 | 2–3 | 60 | 45 | 44 | 16 | 8 | 6 | 3 | 2 | 1 | · | · | 2 | 2 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 49 | 44 | 17 | 5 | 3 | 5 | 2 | 5 | 3 | · | · | · | 2 | 1 | 1 | · | 1 | 3 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #723782 | 3–2 | 60 | 33 | 22 | 13 | 4 | 4 | 3 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Álvaro Quezada profiles as a experienced FB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.