Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Allan Andrade Elias home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RAM | Clearance | Ball receiving | Pass inaccurate | Duel | Substitution | Pass accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | LM | RD | RM | RCAM | Crosses accurate | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 10 | 600 | — | 3 | 7 | 5 | 6 | — | 15 | 9 | 2 | 11 | 7 | 14 | 44 | 10 | 7 | 6 | 5 | 130 | 37 | 8 | 5 | 118 | 5 | 19 | 7 | 9 | 9 | — | 3 | 1 | 4 | — | — | — |
| 2026 | comp #372 | 2 | 120 | — | 1 | 1 | — | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 37 | 9 | 7 | — | 23 | 1 | 5 | 1 | 2 | 2 | 2 | — | — | — | 1 | 2 | — |
| 2025-2026 | comp #973162 | 1 | 60 | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 2 | 1 | 1 | — | 1 | 1 | 2 | 2 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Successful dribbling | Tackle | Unsuccessful dribbling | Blocked shot | Clearance | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Goal-scoring opportunities created | Foul | Air duel | Pass interceptions | Crosses accurate | Wide shot | Assist | Shot on target | Yellow card | Substitution | Players, that created offside trap | RCAM | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #727898 | 0–2 | 60 | 32 | 23 | 11 | 4 | 3 | · | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-30 | #727892 | 1–1 | 60 | 15 | 10 | 7 | 3 | 1 | 4 | 3 | 4 | 2 | · | · | 1 | · | 1 | 1 | · | · | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | 1 |
| 2026-04-16 | #727878 | 2–1 | 60 | 30 | 20 | 4 | 12 | 4 | 6 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-09 | #727860 | 1–1 | 60 | 22 | 13 | 2 | 4 | · | 1 | 4 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-08 | #724130 | 1–2 | 60 | 2 | · | 2 | 1 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-05-10 | #716721 | 1–1 | 60 | 22 | 19 | 6 | 5 | 3 | 4 | · | 3 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-02 | #716705 | 1–1 | 60 | 12 | 19 | 7 | 7 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | · | 2 | 2 | · | · | 2 | · | 1 | · | 2 | · | · | · | 1 | · | · | · |
| 2026-04-26 | #716696 | 0–1 | 60 | 7 | 11 | 1 | 1 | 3 | 5 | 3 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #716685 | 1–0 | 60 | 21 | 16 | 6 | 4 | 5 | · | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #716675 | 0–0 | 60 | 20 | 18 | 3 | 5 | 2 | 3 | 4 | 5 | 2 | 1 | 1 | · | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Allan Andrade Elias profiles as a prime-age AM, currently rated IAMS 122/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.