Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alisson de Almeida Santos home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | CF | LCM | Duel | LCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Italy. Serie A | 5 | 300 | — | 3 | 2 | 1 | 5 | 13 | 7 | 6 | 4 | 1 | 6 | 26 | 1 | 9 | 2 | 1 | 1 | 1 | 2 | 89 | 118 | 14 | 4 | 9 | 9 | 1 | 3 | 3 | 7 | 3 | 7 |
| 2024-2025tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Italy. Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Successful dribbling | Crosses inaccurate | Ball out of the field | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Recovered balls | Accurate key pass | Crosses accurate | Shot on target | Goal-scoring opportunities created | Blocked shot | Duel | Wide shot | Substitution | Air duel | Clearance | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Pass interceptions | Supersaves | Mistake leading to goal | Pass into duel unsuccessful | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #685440 | 2–3 | 60 | 36 | 29 | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | · | 2 | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-05-02 | #685426 | 0–0 | 60 | 25 | 10 | 4 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | · | 1 | 1 | · | 2 | · | · | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · |
| 2026-04-24 | #685420 | 4–0 | 60 | 28 | 17 | 9 | 7 | 5 | · | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · |
| 2026-04-18 | #685404 | 0–2 | 60 | 24 | 20 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-04-12 | #685401 | 1–1 | 60 | 21 | 15 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 4 | · | 1 | · | 2 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-06 | #685389 | 1–0 | 60 | 6 | 4 | 3 | · | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-20 | #685376 | 0–1 | 60 | 12 | 10 | 4 | 3 | 3 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #685368 | 2–1 | 60 | 34 | 22 | 8 | 5 | 1 | 4 | 5 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alisson de Almeida Santos profiles as a prime-age W, currently rated IAMS 124/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.