Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alfredo José Morelos Aviléz home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | CAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 19 | 1140 | — | 6 | 4 | 3 | 17 | 10 | 13 | 19 | 29 | 6 | 1 | 18 | 63 | 7 | 3 | 10 | 20 | 1 | 27 | 12 | 2 | 5 | 269 | 437 | 109 | 4 | 3 | 39 | 6 | 20 | 1 | 6 | 9 | 6 | 9 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Duel | Goal-scoring opportunities created | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Recovered balls | Unsuccessful dribbling | Air duel | Blocked shot | Clearance | Offside | Foul | Shot on target | Tackle | Yellow card | Pass into duel unsuccessful | Successful dribbling | Assist | Crosses accurate | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Substitution | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730574 | 1–2 | 60 | 21 | 11 | 7 | 2 | 4 | 3 | 3 | · | 3 | 3 | 2 | 1 | · | 2 | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-05-01 | #714232 | 1–0 | 60 | 33 | 21 | 7 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | · | 2 | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #714224 | 1–0 | 60 | 21 | 16 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | · | 1 | · | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #714218 | 2–0 | 60 | 18 | 12 | 2 | · | 3 | · | 1 | · | 2 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-04-12 | #714204 | 2–3 | 60 | 26 | 17 | 7 | · | 3 | 2 | 2 | 3 | 3 | 3 | · | 1 | · | · | · | 3 | 1 | 1 | 3 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-29 | #714184 | 1–2 | 60 | 18 | 7 | 6 | 4 | 2 | 4 | · | · | · | · | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-22 | #714171 | 3–0 | 60 | 28 | 15 | 7 | 7 | 3 | · | 1 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 |
| 2026-03-18 | #714160 | 3–0 | 60 | 22 | 18 | 4 | 3 | 1 | 2 | · | 2 | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #714149 | 2–0 | 60 | 27 | 13 | 8 | 6 | 1 | · | · | · | · | · | · | · | 1 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #714140 | 1–2 | 60 | 32 | 19 | 12 | 1 | 1 | 1 | 2 | 3 | · | · | 1 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alfredo José Morelos Aviléz profiles as a experienced W, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.