Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alexandru Cornel Ioniță home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RM | CAM | RAM | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #5 | 10 | 600 | — | 1 | 12 | 5 | 19 | 10 | 1 | 37 | 33 | 18 | 30 | 2 | 55 | 64 | 10 | 1 | 5 | 2 | 14 | 4 | 3 | 1 | 16 | 203 | 304 | 93 | 9 | 34 | 59 | 5 | 34 | 1 | 22 | 1 | 22 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Crosses inaccurate | Tackle | Successful dribbling | Goal-scoring opportunities created | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Clearance | Accurate key pass | Foul | Assist | Blocked shot | Duel | Pass into duel unsuccessful | Pass interceptions | Shot on target | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Shot into the bar/post | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722379 | 1–2 | 60 | 34 | 28 | 9 | 8 | 2 | 10 | 4 | 2 | 3 | 1 | 4 | · | · | · | 1 | · | 3 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-05-06 | #722375 | 1–2 | 60 | 21 | 12 | 7 | 6 | 7 | 3 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #722367 | 3–3 | 60 | 35 | 23 | 8 | 4 | 6 | 6 | 4 | 2 | 3 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | 2 | · | · | 1 | 1 | 1 | · | 1 | · |
| 2026-04-26 | #722358 | 1–3 | 60 | 23 | 17 | 7 | 10 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 1 | 2 | 2 | · | 4 | · | 3 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-21 | #722345 | 2–1 | 60 | 12 | 6 | 3 | 3 | 2 | 1 | · | 1 | 1 | 2 | 2 | · | 1 | 1 | · | 2 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #722341 | 0–3 | 60 | 31 | 18 | 8 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | · | · | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #722335 | 3–4 | 60 | 20 | 17 | 5 | 4 | 6 | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | · | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #722324 | 2–1 | 60 | 64 | 36 | 24 | 12 | 12 | 8 | 10 | 4 | 10 | 8 | 6 | 4 | 6 | 6 | 4 | 4 | 2 | · | 2 | 2 | · | 2 | · | 2 | · | · | · | · | · | · | · |
| 2026-03-21 | #722319 | 4–0 | 60 | 25 | 18 | 10 | 6 | 3 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | · | · | · | 2 | 2 | 2 | · | · | 1 | · | 1 | 1 | 1 | · | · | 1 |
| 2026-03-15 | #722309 | 2–1 | 60 | 18 | 12 | 8 | 1 | 5 | 2 | 2 | 1 | · | 3 | · | 3 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alexandru Cornel Ioniță profiles as a experienced W, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.