Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alexandro Ezequiel Bernabéi home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LD | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | RM | LAM | LCDM | Clearance | Substitution | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 9 | 540 | — | 4 | 5 | 9 | 3 | — | 11 | 6 | 6 | 16 | 15 | 37 | 40 | 14 | 1 | 1 | 8 | 6 | 8 | 202 | 242 | 85 | 43 | 35 | 1 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 2 | 21 | 1 | 4 | 3 |
| 2025-2026 | comp #984829 | 1 | 60 | — | 2 | 2 | — | — | 2 | 4 | 2 | 8 | 4 | 2 | 8 | 6 | 2 | — | — | 4 | 4 | 2 | 66 | 82 | 36 | 4 | 8 | 2 | 8 | 2 | 4 | 4 | 8 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Foul | Tackle | Successful dribbling | Accurate key pass | Pass interceptions | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity was not converted by | Air duel | Goal-scoring opportunity unsuccessful | Wide shot | Unsuccessful dribbling | Shot on target | Goal-scoring opportunity was converted by | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Crosses accurate | Blocked shot | Yellow card | Players, that created offside trap | Shot into the bar/post | Offside | Supersaves | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | #727808 | 2–4 | 60 | 82 | 66 | 36 | 8 | 6 | 8 | 4 | 2 | 4 | 4 | 8 | 2 | · | 4 | 8 | 8 | 2 | 4 | · | 2 | 2 | 4 | 2 | 2 | 2 | · | · | · | · | 2 | · | · | · |
| 2026-05-09 | #716719 | 2–2 | 60 | 54 | 40 | 14 | 3 | 7 | 3 | 6 | 2 | 2 | 4 | 2 | · | · | 1 | 2 | 1 | · | 1 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · |
| 2026-05-03 | #716708 | 2–0 | 60 | 20 | 16 | 6 | 4 | 3 | 3 | · | 6 | 2 | 1 | 1 | · | · | 2 | 1 | · | 1 | · | 2 | 1 | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-04-25 | #716693 | 2–2 | 60 | 32 | 31 | 17 | 5 | 3 | 7 | 2 | 3 | · | 1 | 1 | 1 | 5 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #716678 | 0–0 | 60 | 26 | 31 | 11 | 10 | 3 | 5 | 6 | 3 | 4 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-05 | #716665 | 0–1 | 60 | 11 | 13 | 3 | 4 | 1 | 2 | 5 | · | 2 | · | · | 3 | 2 | · | · | · | 2 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-01 | #716658 | 1–1 | 60 | 21 | 22 | 10 | 5 | 4 | 3 | 2 | 2 | 2 | · | 1 | 2 | 6 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-03-22 | #716649 | 2–0 | 60 | 5 | 6 | 1 | 3 | 3 | 1 | 1 | · | 2 | 1 | 1 | 3 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-15 | #716626 | 0–1 | 60 | 38 | 23 | 10 | 4 | 9 | 5 | 10 | 2 | 3 | 2 | · | 1 | · | 1 | · | 2 | 1 | 2 | 3 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-03-11 | #716613 | 1–0 | 60 | 43 | 39 | 17 | 9 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | · | 2 | 1 | 2 | 1 | 2 | 1 | · | 2 | · | · | 2 | · | 2 | 1 | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alexandro Ezequiel Bernabéi profiles as a prime-age CM, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.