Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alexander Scott Gilbey home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CAM | LCF | LCM | Duel | LCAM | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #254 | 10 | 600 | — | 4 | 7 | 2 | 1 | 2 | 9 | 6 | 5 | 9 | 3 | 44 | 30 | 13 | 4 | 1 | 1 | 1 | 8 | 12 | 5 | 4 | 6 | 20 | 22 | 179 | 224 | 111 | 13 | 27 | 1 | 6 | 4 | 5 | 4 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Air duel | Clearance | Foul | Duel | Crosses inaccurate | LCAM | Tackle | Successful dribbling | Goal-scoring opportunities created | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Shot on target | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Shot into the bar/post | Wide shot | Supersaves | Blocked shot | Pass into duel unsuccessful | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686059 | 1–1 | 60 | 30 | 29 | 5 | 4 | 4 | 2 | 1 | 1 | · | · | 2 | 1 | 3 | 1 | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #686049 | 3–0 | 60 | 30 | 24 | 9 | 6 | 1 | 4 | 1 | 1 | · | · | 1 | 1 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-04-18 | #686034 | 1–3 | 60 | 22 | 20 | 7 | 2 | 4 | 1 | · | 2 | 3 | 1 | · | 1 | · | 2 | 2 | 1 | · | · | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-11 | #686025 | 2–1 | 60 | 14 | 17 | 10 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | · | 3 | · | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-06 | #686015 | 1–1 | 60 | 16 | 12 | 25 | 8 | 2 | 5 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-04-03 | #686001 | 0–0 | 60 | 37 | 37 | 2 | 2 | 2 | · | · | 1 | 2 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 |
| 2026-03-28 | #685992 | 1–0 | 60 | 23 | 13 | 13 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-21 | #685976 | 1–3 | 60 | 12 | 13 | 10 | · | 3 | 3 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #685966 | 1–0 | 60 | 27 | 20 | 11 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | · | · | 2 | · | 2 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | 2 | 1 | · | · | · | · |
| 2026-03-10 | #685820 | 1–5 | 60 | 19 | 13 | 12 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alexander Scott Gilbey profiles as a experienced CM, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.