Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CF | CAM | LCM | RCM | Duel | LCAM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 5 | 3 | 12 | 21 | 7 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 28 | 46 | 29 | 3 | 14 | 2 | 2 | 3 | 2 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Unsuccessful dribbling | Foul | Crosses inaccurate | Tackle | Duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Successful dribbling | Clearance | Shot on target | Goal-scoring opportunities created | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Shot into the bar/post | Offside | Pass into duel unsuccessful | Accurate key pass | LCAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 6 | 2 | 6 | 3 | 2 | 1 | · | 4 | 1 | 1 | · | · | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 12 | 5 | 9 | 6 | 3 | 4 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 15 | 9 | 7 | 3 | 1 | · | 2 | 1 | 2 | 1 | 3 | · | · | · | · | 2 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 7 | 9 | 2 | 2 | 2 | 2 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | 2 | · | · | · | 1 | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 6 | 5 | 3 | 4 | 1 | 2 | 2 | · | · | 1 | · | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 3 | 2 | · | · | 1 | 1 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 7 | 8 | 3 | 2 | 4 | 2 | 1 | · | 3 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Alexander György Magyar profiles as a young CM, currently rated IAMS 67/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.