Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alex Teixeira Santos home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LCF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Greece. Super League | 9 | 540 | — | 2 | 1 | 7 | 3 | 2 | 4 | 4 | 5 | 3 | 1 | 26 | 29 | 3 | 1 | 5 | 3 | 18 | 15 | 7 | 3 | 88 | 132 | 23 | 9 | 1 | 2 | 2 | 2 | 11 | 2 | 11 |
| 2024-2025tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Duel | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Offside | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Foul | Tackle | Clearance | Wide shot | Yellow card | Goal | Pass interceptions | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Mistake leading to goal | Pass into duel unsuccessful | Assist | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #728589 | 1–1 | 60 | 16 | 8 | 3 | 4 | 3 | 1 | · | 2 | 2 | 2 | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #728584 | 0–1 | 60 | 15 | 10 | 5 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-22 | #728583 | 0–4 | 60 | 16 | 15 | 4 | 3 | · | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #728580 | 2–3 | 60 | 18 | 9 | 5 | 3 | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 1 | 1 | 2 | 2 | · | · | · | 1 | · |
| 2026-04-08 | #728577 | 0–0 | 60 | 12 | 11 | · | 3 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 3 | · | · | · | · | · | · | · | · | 2 | · | · | · | · |
| 2026-04-04 | #728116 | 1–2 | 60 | 27 | 19 | 9 | 6 | 5 | 1 | 2 | · | · | 4 | 2 | · | 3 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 |
| 2026-03-22 | #687282 | 0–0 | 60 | 7 | 8 | 1 | · | 5 | 4 | 2 | 1 | 1 | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-03-14 | #687274 | 0–0 | 60 | 17 | 9 | 3 | 4 | 3 | 3 | · | 2 | 2 | · | 1 | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #687263 | 0–1 | 60 | 19 | 17 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alex Teixeira Santos profiles as a veteran W, currently rated IAMS 108/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.