Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alex Nicolao Telles home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCD | Duel | Players, that created offside trap | LDM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025tier-1 only | Brazil. Brazilian Serie A | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Brazil. Brazilian Serie A | 5 | 300 | — | 1 | — | 2 | — | 4 | — | 2 | 8 | 3 | 14 | 9 | 7 | 2 | 10 | 15 | 129 | 107 | 27 | 23 | 2 | 14 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 3 | 180 | — | — | — | — | 1 | 2 | — | 3 | 2 | — | 9 | 5 | 3 | — | 3 | 16 | 71 | 47 | 29 | 12 | 2 | 7 | 2 | 6 | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Copa Libertadores | 1 | 60 | — | — | 2 | — | 1 | — | 1 | 1 | 1 | — | 1 | 2 | 1 | — | 4 | 1 | 33 | 42 | 6 | 14 | 1 | 1 | 2 | — | 2 | — | — | — | — | — | 1 | 2 | 2 | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | 1 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 2 | 12 | 14 | 6 | 5 | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Recovered balls | Crosses accurate | Ball out of the field | Clearance | Accurate key pass | Lost balls | Goal-scoring opportunities created | Foul | Tackle | Air duel | Blocked shot | Pass interceptions | Assist | Pass into duel unsuccessful | Successful dribbling | LDM | Wide shot | Duel | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728048 | 2–1 | 60 | 27 | 18 | 11 | 3 | 3 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #728026 | 6–0 | 60 | 48 | 50 | 8 | 16 | 8 | 14 | 2 | · | 4 | 4 | 4 | · | 2 | · | 6 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #728012 | 2–3 | 60 | 17 | 11 | 7 | 6 | 3 | · | 5 | 4 | 1 | 1 | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #727803 | 1–0 | 60 | 12 | 14 | 6 | 5 | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-03-10 | #721852 | 0–1 | 60 | 33 | 42 | 6 | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | · | · | 2 | · | 1 | · | · | 2 | 2 | 2 | · | · | · | · | · | 1 |
| 2026-05-10 | #716717 | 2–2 | 60 | 58 | 48 | 20 | 6 | 10 | 4 | 6 | 2 | 6 | · | · | 4 | · | · | · | 4 | · | · | · | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · |
| 2026-05-02 | #716703 | 1–2 | 60 | 10 | 8 | 4 | 6 | 3 | 3 | 2 | · | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716693 | 2–2 | 60 | 22 | 9 | 8 | 7 | 5 | · | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #716691 | 1–4 | 60 | 44 | 48 | 6 | 8 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | · | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716663 | 1–2 | 60 | 14 | 13 | 6 | 3 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alex Nicolao Telles profiles as a veteran CB, currently rated IAMS 124/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.