Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alessia Mia Teresa Russo home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | CAM | Duel | Air duel | Clearance | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 7 | 420 | — | 10 | 4 | — | 12 | 8 | 16 | 2 | 3 | 3 | 18 | 60 | 5 | 5 | 97 | 181 | 35 | 26 | 10 | 10 | 5 | 3 | 7 | 2 | 3 | 5 | 7 | 10 | 10 | 2 |
| 2025-2026 | comp #964289 | 4 | 240 | — | 3 | 3 | 4 | — | 11 | 3 | 5 | 7 | 3 | 12 | 24 | 8 | — | 47 | 95 | 21 | 12 | 5 | 5 | 2 | 6 | 10 | 2 | 6 | 1 | 3 | 3 | 3 | 1 |
| 2025-2026 | comp #955367 | 3 | 180 | — | — | — | 6 | 3 | — | — | — | 3 | — | 3 | 6 | 3 | — | 3 | 21 | 9 | 6 | 3 | 3 | — | 3 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | 2 | 2 | — | 2 | 4 | — | 4 | — | — | 10 | 12 | — | 2 | 26 | 50 | 18 | 6 | 4 | 4 | 6 | — | 4 | 2 | 2 | 2 | 4 | 2 | 2 | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Successful dribbling | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Tackle | Shot on target | Wide shot | Blocked shot | Clearance | Air duel | Unsuccessful dribbling | Crosses inaccurate | Pass interceptions | Crosses accurate | Offside | Substitution | Mistake leading to goal | Supersaves | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729520 | 3–1 | 60 | 20 | 9 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729519 | 2–1 | 60 | 29 | 19 | 5 | 7 | 4 | · | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-05 | #728430 | 0–2 | 60 | 7 | 1 | 3 | 2 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-01 | #720896 | 1–0 | 60 | 29 | 14 | 6 | 9 | 6 | 6 | 4 | 3 | 2 | 2 | · | 2 | · | · | · | 1 | 3 | 2 | 2 | · | 3 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-24 | #720892 | 3–1 | 60 | 26 | 15 | 9 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | 2 | · | · | 2 | 1 | · | · | 1 | · | · |
| 2026-04-18 | #705092 | 0–1 | 60 | 25 | 13 | 9 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | · |
| 2026-04-14 | #705076 | 1–0 | 60 | 10 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-09 | #703750 | 0–3 | 60 | 15 | 6 | 5 | 4 | · | 3 | 1 | 1 | · | · | · | · | 2 | 2 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 |
| 2026-03-28 | #703745 | 5–2 | 60 | 23 | 11 | 5 | 5 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | · | · | 2 | · | 3 | · | · | 2 | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #703737 | 5–0 | 60 | 25 | 19 | 4 | 2 | · | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alessia Mia Teresa Russo profiles as a experienced CM, currently rated IAMS 98/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.