Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alessandro Milesi Germoni home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | LDM | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | 2 | 6 | 2 | 1 | 2 | 6 | 16 | 12 | 2 | 34 | 24 | 12 | 5 | 4 | 6 | 5 | 6 | 10 | 27 | 263 | 258 | 81 | 10 | 21 | 6 | 12 | 6 | 10 | 2 | 3 | 2 | 3 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | 2 | — | 10 | — | 14 | 4 | 6 | — | — | 2 | 2 | 4 | 2 | 4 | 80 | 68 | 26 | 2 | 2 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Clearance | Foul | Tackle | Ball out of the field | Crosses accurate | Air duel | Crosses inaccurate | Goal-scoring opportunities created | Duel | Unsuccessful dribbling | Supersaves | LDM | Pass interceptions | Accurate key pass | Wide shot | Yellow card | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Offside | Blocked shot | Shot on target | RDM | Substitution | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730052 | 4–1 | 60 | 40 | 34 | 13 | 7 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729813 | 0–1 | 60 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-08 | #723825 | 0–0 | 60 | 38 | 26 | 10 | 4 | 3 | 1 | · | 1 | 5 | 1 | 2 | · | 2 | 1 | 1 | 3 | · | 1 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723816 | 3–2 | 60 | 26 | 21 | 5 | 1 | 4 | 2 | 4 | 1 | 1 | · | · | 3 | 2 | 1 | 1 | · | · | 1 | · | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #723803 | 0–3 | 60 | 29 | 33 | 17 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | · | 3 | · | 2 | · | · | 1 | 2 | · | 1 | · | · | 1 | 1 | 4 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #723795 | 0–0 | 60 | 19 | 16 | 10 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · |
| 2026-04-04 | #723776 | 0–0 | 60 | 43 | 38 | 13 | 3 | 2 | 1 | 3 | 3 | 2 | · | · | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723767 | 2–1 | 60 | 21 | 20 | 8 | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 4 | · | · | · | · | · | 1 | · | 2 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #723762 | 0–4 | 60 | 27 | 24 | 12 | 8 | 3 | 4 | · | 2 | · | 2 | 1 | · | 1 | · | 1 | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-21 | #723750 | 0–0 | 60 | 39 | 41 | 9 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alessandro Milesi Germoni profiles as a prime-age CB, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.