Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alerrandro Barra Mansa Realino de Souza home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RCF | Pass accurate | Ball receiving | Duel | Air duel | Substitution | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | CAM | LCF | RCDM | Clearance | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LM | LCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 11 | 660 | — | 2 | 3 | 1 | 9 | 7 | 2 | 7 | 4 | 12 | 21 | 10 | — | 10 | 2 | 57 | 105 | 11 | 5 | 5 | 36 | 14 | 14 | 17 | 17 | 8 | 4 | 3 | 1 | 4 | 4 | 4 | 2 | 2 | — | — |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | 4 | 4 | 4 | — | — | — | — | 8 | 8 | — | — | 8 | 8 | 52 | 56 | — | — | — | 12 | 4 | 10 | 4 | 8 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #944712 | 1 | 60 | — | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | 1 | 4 | 6 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Goal-scoring opportunities created | Goal-scoring opportunity was not converted by | Goal-scoring opportunity unsuccessful | Foul | Ball out of the field | Air duel | Wide shot | Duel | Offside | Shot on target | Substitution | Assist | Blocked shot | Tackle | Clearance | Accurate key pass | Goal | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Successful dribbling | Pass into duel unsuccessful | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | #727808 | 2–4 | 60 | 28 | 26 | 6 | 4 | 4 | 5 | 4 | 2 | · | 2 | · | 2 | · | 4 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721849 | 1–1 | 60 | 6 | 4 | · | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #716719 | 2–2 | 60 | 18 | 11 | 8 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-03 | #716708 | 2–0 | 60 | 11 | 10 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | · | 2 | · | · | · | 1 | 2 | · | 2 | · | 1 | 2 | 1 | 1 | · | · | · | · |
| 2026-04-25 | #716693 | 2–2 | 60 | 11 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-19 | #716688 | 1–2 | 60 | 6 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-11 | #716678 | 0–0 | 60 | 5 | 3 | · | 2 | 1 | · | 2 | 2 | · | 2 | · | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716665 | 0–1 | 60 | 6 | · | 3 | 4 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #716658 | 1–1 | 60 | 18 | 10 | 8 | 1 | · | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-03-22 | #716649 | 2–0 | 60 | 4 | 1 | 2 | · | · | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alerrandro Barra Mansa Realino de Souza profiles as a prime-age CF, currently rated IAMS 76/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.