Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aleksandra Zaremba Kupiec home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Duel | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 8 | 480 | — | 3 | 1 | 2 | 1 | 2 | 2 | — | 6 | 24 | 17 | — | — | 1 | — | 8 | 15 | 184 | 189 | 79 | 25 | 1 | 24 | 1 | 1 | 3 | 3 |
| 2025-2026 | comp #979161 | 2 | 120 | — | — | — | — | — | 1 | — | 2 | 3 | 3 | 6 | 2 | 1 | — | 1 | 2 | 3 | 37 | 28 | 21 | 6 | 3 | 8 | 1 | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | — | — | — | — | — | 4 | 2 | 12 | — | — | — | — | — | 2 | 12 | 88 | 74 | 20 | 12 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Crosses inaccurate | Clearance | Lost balls | Tackle | Pass interceptions | Crosses accurate | Foul | Goal-scoring opportunities created | Successful dribbling | Unsuccessful dribbling | Yellow card | Offside | Accurate key pass | Supersaves | Substitution | Duel | Assist | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | #724701 | 0–1 | 60 | 24 | 20 | 7 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #724623 | 1–0 | 60 | 13 | 8 | 14 | 4 | 1 | 3 | · | 2 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705054 | 2–3 | 60 | 44 | 37 | 10 | 6 | 6 | · | 6 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #705028 | 4–1 | 60 | 5 | 3 | 7 | 3 | 2 | · | 2 | 2 | 3 | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #690839 | 1–3 | 60 | 13 | 11 | 4 | 2 | 1 | · | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-01 | #690830 | 1–1 | 60 | 13 | 17 | 4 | 1 | 1 | 2 | 2 | 3 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #690824 | 3–0 | 60 | 26 | 28 | 7 | 2 | 6 | 3 | 2 | 5 | 2 | · | 3 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-03 | #690812 | 0–0 | 60 | 26 | 27 | 11 | 3 | 6 | 7 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-29 | #690808 | 2–0 | 60 | 42 | 29 | 9 | 3 | 2 | 4 | 1 | · | 1 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-22 | #690794 | 0–1 | 60 | 31 | 30 | 15 | 5 | 3 | 2 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aleksandra Zaremba Kupiec profiles as a prime-age CM, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.