Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aleksandar Stanković home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | CAM | Duel | LCDM | Air duel | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 20 | 1200 | — | 2 | 8 | 10 | 19 | 1 | 5 | 16 | 11 | 23 | 71 | 33 | 21 | 2 | 7 | 26 | 56 | 714 | 721 | 139 | 18 | 35 | 2 | 15 | 9 | 16 | 8 | 5 | 9 | 1 | 2 | 18 | 2 | 18 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 | — | — | 2 | 2 | 22 | 26 | 5 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Lost balls | Crosses inaccurate | Air duel | Pass interceptions | Foul | Tackle | Duel | Accurate key pass | Goal-scoring opportunities created | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Wide shot | Unsuccessful dribbling | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Yellow card | Pass into duel unsuccessful | Successful dribbling | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #728210 | 2–0 | 60 | 51 | 55 | 6 | 7 | · | 3 | 1 | · | · | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #728205 | 1–3 | 60 | 21 | 27 | 2 | 3 | 6 | 3 | 2 | · | 2 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #728195 | 0–2 | 60 | 43 | 45 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-22 | #728188 | 6–1 | 60 | 27 | 25 | 3 | 4 | 4 | · | 1 | · | · | 1 | · | · | · | · | 2 | 2 | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · |
| 2026-04-19 | #728183 | 2–1 | 60 | 29 | 27 | 11 | 3 | 1 | · | 3 | · | 1 | · | · | 1 | · | 2 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | 1 |
| 2026-04-11 | #728172 | 1–2 | 60 | 35 | 30 | 9 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #728166 | 4–2 | 60 | 27 | 21 | 9 | 6 | · | 2 | 2 | 1 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-03-31 | #727234 | 2–1 | 60 | 40 | 46 | 7 | 8 | · | 2 | · | 6 | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727008 | 3–0 | 60 | 26 | 22 | 5 | 2 | 2 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679697 | 4–1 | 60 | 43 | 41 | 8 | 5 | 1 | 2 | 2 | 2 | 3 | · | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aleksandar Stanković profiles as a young DM, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.