Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aldo Paúl Rocha González home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CDM | LCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Mexico. Liga MX | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Mexico. Liga MX | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Mexico. Liga MX | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Mexico. Liga MX | 13 | 780 | — | 1 | 4 | 4 | 1 | 2 | 4 | 8 | 11 | 10 | 16 | 82 | 30 | 15 | 2 | 4 | 2 | 9 | 4 | 24 | 3 | 14 | 458 | 472 | 114 | 1 | 11 | 55 | 6 | 1 | 1 | 5 | 1 | 5 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Clearance | Foul | Lost balls | Pass interceptions | Duel | Air duel | Accurate key pass | Crosses inaccurate | Yellow card | Supersaves | Successful dribbling | Unsuccessful dribbling | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot into the bar/post | Goal | Blocked shot | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Shot on target | Offside | Wide shot | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730474 | 1–0 | 60 | 47 | 45 | 6 | 8 | 1 | 2 | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #730211 | 2–3 | 60 | 45 | 46 | 4 | 6 | 5 | 2 | · | 1 | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-26 | #713893 | 0–1 | 60 | 20 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #713883 | 0–0 | 60 | 23 | 24 | 7 | 4 | 1 | 3 | · | 2 | · | 2 | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #713878 | 0–1 | 60 | 23 | 24 | 11 | 7 | 7 | · | 1 | 3 | 5 | 2 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #713865 | 0–0 | 60 | 16 | 16 | 3 | 4 | 3 | 1 | 2 | · | 1 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #713856 | 2–0 | 60 | 19 | 13 | 6 | 5 | · | · | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #713845 | 0–0 | 60 | 47 | 50 | 11 | 6 | 4 | · | 2 | · | 2 | 1 | 3 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-15 | #713839 | 1–1 | 60 | 30 | 24 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #713828 | 1–2 | 60 | 18 | 20 | 10 | 4 | · | · | 2 | 3 | 1 | 2 | 1 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aldo Paúl Rocha González profiles as a veteran DM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.