Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alberto Oliveira Baio home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Air duel | Goal-scoring opportunities created | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Mistake leading to goal | Players, that created offside trap | RDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 11 | 660 | — | 2 | 2 | 5 | 4 | 8 | 21 | 11 | 10 | 28 | 14 | 57 | 34 | 34 | 5 | 1 | 25 | 23 | 25 | 394 | 348 | 111 | 27 | 31 | 15 | 16 | 7 | 5 | 2 | 14 | 2 | 14 | — | — | — |
| 2025-2026 | comp #496 | 5 | 300 | — | — | — | — | 2 | — | 2 | 1 | 5 | 17 | 6 | 15 | 7 | 4 | 2 | — | 10 | 6 | 16 | 76 | 77 | 51 | 2 | 7 | 1 | — | — | — | — | — | — | — | 4 | 2 | — |
| 2025-2026 | comp #912042 | 3 | 180 | — | — | — | — | — | 3 | 3 | 3 | 3 | — | — | 3 | 12 | 6 | — | — | 6 | 3 | 12 | 57 | 48 | 15 | 3 | 9 | — | 3 | — | — | — | — | — | — | — | — | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Clearance | Ball out of the field | Crosses inaccurate | Foul | Duel | Successful dribbling | Goal-scoring opportunities created | Accurate key pass | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Blocked shot | Air duel | Wide shot | Crosses accurate | Pass into duel unsuccessful | Yellow card | Mistake leading to goal | Players, that created offside trap | Shot on target | Assist | Supersaves | Substitution | RDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #728159 | 1–0 | 60 | 5 | 6 | 5 | · | 2 | 4 | 3 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-09 | #728155 | 1–1 | 60 | 43 | 43 | 9 | 2 | 1 | 1 | 2 | 2 | 4 | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · |
| 2026-03-19 | #721832 | 2–0 | 60 | 22 | 19 | 13 | 5 | 1 | 3 | 2 | 1 | · | · | 2 | · | · | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721824 | 1–2 | 60 | 22 | 23 | 14 | 5 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-22 | #720888 | 0–0 | 60 | 19 | 16 | 5 | 1 | 4 | · | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-05-10 | #679490 | 3–1 | 60 | 42 | 41 | 12 | 6 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | · | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #679480 | 1–0 | 60 | 47 | 39 | 8 | 6 | 3 | 4 | · | 2 | 3 | 4 | 3 | 2 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #679474 | 1–2 | 60 | 25 | 18 | 3 | 2 | 1 | 1 | · | · | 2 | 2 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | 2 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-19 | #679467 | 2–0 | 60 | 43 | 41 | 7 | 5 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-12 | #679454 | 1–3 | 60 | 26 | 28 | 15 | 4 | 4 | 2 | 2 | 5 | 1 | 2 | · | 2 | 1 | 1 | 1 | 1 | 1 | 2 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alberto Oliveira Baio profiles as a prime-age FB, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.