Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Alan Tobías Morinigo home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | LM | RM | LAM | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930250 | 15 | 900 | — | 3 | 1 | 4 | 5 | 7 | 24 | 28 | 8 | 23 | 1 | 61 | 64 | 31 | 6 | 6 | 1 | 4 | 2 | 5 | 2 | 3 | 10 | 7 | 29 | 2 | 118 | 248 | 114 | 18 | 47 | 50 | 3 | 15 | 2 | 3 | 11 | 3 | 11 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Foul | Unsuccessful dribbling | Crosses accurate | Successful dribbling | Tackle | Clearance | Goal-scoring opportunities created | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Air duel | Wide shot | Blocked shot | Shot on target | Pass interceptions | Offside | Yellow card | Goal | Supersaves | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Players, that created offside trap | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #716494 | 2–1 | 60 | 9 | 5 | 6 | 7 | 3 | 1 | 1 | 2 | 2 | · | 1 | · | 3 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #716488 | 1–2 | 60 | 25 | 10 | 8 | 7 | 2 | 9 | 3 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #716481 | 2–1 | 60 | 21 | 11 | 4 | 13 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #716477 | 2–1 | 60 | 25 | 12 | 9 | 9 | 6 | 5 | 4 | 5 | 5 | 1 | 3 | 4 | 2 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #716468 | 1–1 | 60 | 19 | 4 | 7 | 6 | 5 | 6 | 9 | 2 | 2 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #716466 | 4–0 | 60 | 30 | 14 | 7 | 5 | 4 | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-01 | #716455 | 2–1 | 60 | 9 | 3 | 4 | 3 | 6 | · | 2 | · | 1 | 3 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | 1 | 1 | · | 1 | · |
| 2026-03-29 | #716454 | 0–0 | 60 | 23 | 9 | 4 | 4 | 3 | 6 | 5 | 3 | 1 | 4 | 2 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-23 | #716444 | 3–2 | 60 | 21 | 9 | 4 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #716433 | 2–1 | 60 | 11 | 7 | 18 | 2 | 5 | · | 2 | 2 | 1 | · | 1 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Alan Tobías Morinigo profiles as a young CB, currently rated IAMS 80/200 — development project band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.