Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCM | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 1 | 1 | 2 | 6 | 9 | 4 | 5 | 5 | 17 | 25 | 8 | 4 | 11 | 6 | 1 | 115 | 113 | 18 | 4 | 19 | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Successful dribbling | Ball out of the field | Unsuccessful dribbling | Duel | Foul | Tackle | Pass interceptions | Pass into duel unsuccessful | Accurate key pass | Clearance | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Shot on target | Goal-scoring opportunities created | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724249 | 2–2 | 60 | 23 | 15 | 11 | 1 | 6 | 5 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | · | 2 | 1 | 2 | 2 | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 9 | 13 | 3 | 2 | 1 | 3 | · | 1 | 1 | 1 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 26 | 19 | 1 | 4 | 3 | 4 | · | 3 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 14 | 18 | 3 | 3 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 29 | 23 | 3 | 7 | 3 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 3 | · | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 |
| 2026-03-21 | #724226 | 1–2 | 60 | 12 | 11 | 2 | 4 | 3 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Ákos Rakonczai profiles as a young CM, currently rated IAMS 113/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.