Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 11 | 660 | — | 3 | 1 | 4 | 7 | 3 | 11 | 17 | 32 | 54 | 25 | 18 | 7 | 2 | 13 | 7 | 16 | 108 | 160 | 136 | 117 | 2 | 89 | 1 | 2 | 4 | 3 | 3 | 3 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Pass interceptions | Lost balls | Tackle | Foul | Air duel | Duel | Accurate key pass | Supersaves | Wide shot | Unsuccessful dribbling | Players, that created offside trap | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724252 | 2–3 | 60 | 23 | 23 | 12 | 2 | 6 | 6 | 2 | 6 | 4 | 1 | · | 2 | 1 | 1 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 15 | 6 | 14 | 8 | 9 | 3 | 3 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 23 | 23 | 12 | 4 | 6 | 7 | 2 | 3 | 4 | 2 | · | · | 2 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 9 | 6 | 12 | 13 | 11 | 4 | 4 | 1 | 1 | 3 | 3 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 12 | 10 | 8 | 15 | 9 | 5 | 3 | 3 | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 13 | 13 | 7 | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 |
Ákos János Kovács profiles as a young CM, currently rated IAMS 104/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.