Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Yellow card | LM | RM | LAM | RCM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 2 | 1 | 3 | 2 | 4 | 5 | 4 | 8 | 14 | 7 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 14 | 37 | 20 | 1 | 2 | 18 | 5 | 5 | 5 |
| Date | Match | Score | Min | Ball receiving | Lost balls | Ball out of the field | Pass inaccurate | Pass accurate | Foul | Unsuccessful dribbling | Recovered balls | Substitution | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Goal-scoring opportunities created | Wide shot | Duel | Blocked shot | Crosses accurate | Crosses inaccurate | Yellow card | Shot on target | Assist | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724249 | 2–2 | 60 | 15 | 4 | 2 | 9 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 7 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 5 | 4 | 2 | · | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 7 | 1 | 1 | 4 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 5 | · | 5 | 5 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 16 | 13 | 8 | 2 | 4 | 2 | 5 | · | · | 2 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 |
Ákos Iván Ádám profiles as a young CM, currently rated IAMS 58/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.