Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Akeem O'Connor-Ward home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | RD | RDM | Crosses accurate | Goal-scoring opportunities created | Pass into duel unsuccessful | Duel | Air duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow-Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | 1 | 4 | — | 6 | 2 | 7 | 8 | 16 | 15 | 28 | 21 | 11 | 2 | — | 8 | 20 | 175 | 160 | 65 | 9 | 33 | 8 | 4 | 5 | 13 | — | 24 | 4 | 1 | 7 | 7 | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | — | — | 2 | — | — | — | 4 | 6 | 4 | 2 | 2 | 2 | 6 | 64 | 52 | 6 | 4 | 2 | — | 4 | 2 | 2 | 2 | — | — | — | — | — | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | 1 | — | 1 | — | 1 | 5 | 1 | 5 | 1 | 2 | 1 | — | — | 1 | 43 | 37 | 5 | 1 | 5 | 1 | — | — | — | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Lost balls | Crosses inaccurate | Tackle | Clearance | Duel | Goal-scoring opportunities created | Foul | Pass interceptions | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Unsuccessful dribbling | Successful dribbling | RDM | Supersaves | Shot on target | Yellow card | Blocked shot | Pass into duel unsuccessful | Air duel | Substitution | Wide shot | Offside | Yellow-Red card | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729843 | 0–0 | 60 | 43 | 37 | 5 | 5 | 5 | 1 | 1 | 5 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 32 | 26 | 3 | 1 | 2 | 3 | 2 | · | 3 | · | 1 | 2 | · | · | · | · | 1 | 1 | · | 2 | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | · |
| 2026-05-10 | #723835 | 1–1 | 60 | 26 | 28 | 5 | 2 | 4 | 3 | 2 | · | 2 | 1 | 1 | 1 | · | 2 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 17 | 21 | 9 | 3 | 1 | 3 | 1 | 2 | · | 3 | 6 | · | 1 | 1 | 3 | 3 | 3 | · | · | · | · | 2 | · | 1 | · | 2 | · | · | · | · | 1 |
| 2026-04-19 | #723805 | 2–3 | 60 | 21 | 20 | 12 | 9 | 3 | 2 | 1 | 3 | 4 | 4 | · | 1 | 2 | · | · | · | · | 2 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #723795 | 0–0 | 60 | 32 | 30 | 8 | 5 | 6 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #723786 | 2–0 | 60 | 28 | 36 | 10 | 6 | 3 | 4 | 5 | 3 | 1 | 2 | · | 4 | 2 | 1 | · | · | · | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #723783 | 0–0 | 60 | 3 | 5 | 3 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-03-29 | #723774 | 2–0 | 60 | 9 | 11 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-22 | #723758 | 2–0 | 60 | 30 | 18 | 8 | · | 4 | 2 | 2 | 2 | 2 | 2 | 3 | · | 4 | 2 | 4 | 4 | · | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Akeem O'Connor-Ward profiles as a experienced FB, currently rated IAMS 129/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.