Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ajith Kumar Kamaraj home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Players, that created offside trap | Yellow-Red card | Ball out of the field | LD | RDM | Touch | Substitution | Mistake leading to goal | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 5 | 300 | — | 1 | 1 | 4 | 6 | 3 | 13 | 8 | 18 | 18 | 9 | 2 | — | — | 10 | 7 | 1 | 8 | 95 | 80 | 40 | 2 | 9 | 2 | 1 | 1 | 21 | — | — | — | — | — | — |
| 2025-2026 | comp #997896 | 3 | 180 | — | — | — | 1 | — | — | 10 | 13 | 33 | 39 | 5 | 1 | 1 | 7 | 7 | 5 | 4 | 3 | 67 | 42 | 25 | 3 | 2 | 1 | 1 | — | — | 4 | 3 | 149 | 1 | 1 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Pass interceptions | Ball out of the field | Duel | Foul | Picking up | Crosses inaccurate | Clearance | Crosses accurate | Pass into duel unsuccessful | Unsuccessful dribbling | Air duel | Successful dribbling | Yellow card | Goal-scoring opportunities created | RDM | Players, that created offside trap | Substitution | Accurate key pass | Mistake leading to goal | Offside | Wide shot | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #729860 | 5–2 | 60 | 79 | 35 | 29 | 9 | 22 | 14 | 5 | 8 | · | 4 | 3 | 2 | 2 | · | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-03 | #729857 | 1–2 | 60 | 48 | 17 | 11 | 11 | 16 | 15 | 7 | 5 | · | 2 | 1 | 3 | · | 1 | 1 | 5 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729851 | 0–2 | 60 | 65 | 31 | 12 | 13 | 14 | 16 | 3 | 5 | · | 1 | 2 | 4 | · | 2 | 2 | 1 | · | 2 | · | · | · | 2 | 1 | · | · | · | 1 | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-26 | #721116 | 1–1 | 60 | 31 | 14 | 9 | 6 | 6 | 4 | · | 2 | · | 1 | · | 1 | · | 1 | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-20 | #721111 | 0–2 | 60 | 5 | 1 | 1 | 3 | 3 | 3 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2022-10-10 | #1870 | 1–2 | 60 | · | 18 | 13 | 7 | 3 | 2 | 5 | · | 4 | · | 3 | · | 1 | 2 | · | · | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2022-10-21 | #1862 | 0–2 | 60 | · | 21 | 24 | 14 | 5 | 4 | 1 | · | 6 | 3 | 1 | · | 4 | 2 | · | · | · | · | 3 | · | · | · | · | · | 1 | · | · | 1 | · |
| 2022-11-04 | #1852 | 0–1 | 60 | · | 25 | 27 | 6 | 5 | 3 | 5 | 3 | 2 | · | 1 | · | 3 | · | 1 | · | 3 | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2022-11-12 | #1845 | 2–6 | 60 | · | 19 | 17 | 13 | 2 | 8 | 3 | 3 | 6 | 1 | · | · | 1 | 2 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ajith Kumar Kamaraj profiles as a experienced FB, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.