Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aïssa Bilal Laïdouni home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | LCDM | RCDM | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCF | RAM | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 16 | 960 | — | 3 | 4 | 1 | 9 | 1 | 4 | 8 | 9 | 13 | 25 | 16 | 79 | 33 | 19 | — | 2 | 19 | 24 | 13 | 783 | 812 | 124 | 31 | 8 | 4 | 4 | 3 | 6 | 17 | 3 | 9 | 10 | 3 | 3 | — | — | — |
| 2025-2026 | comp #920988 | 2 | 120 | — | — | 1 | — | 3 | — | — | 1 | — | 2 | 2 | 1 | 10 | 4 | 5 | 1 | — | 7 | 1 | 3 | 59 | 69 | 13 | 7 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | 1 | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Duel | Foul | Air duel | Tackle | Accurate key pass | Clearance | Pass interceptions | Wide shot | Goal-scoring opportunities created | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Pass into duel unsuccessful | Assist | Unsuccessful dribbling | Shot into the bar/post | Supersaves | Yellow card | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #730537 | 0–0 | 60 | 37 | 36 | 6 | 6 | 4 | 1 | 1 | 3 | · | 1 | · | 1 | 1 | 2 | 1 | 1 | 2 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-01 | #730105 | 0–3 | 60 | 32 | 23 | 7 | 4 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #713241 | 3–1 | 60 | 96 | 95 | 17 | 8 | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-08 | #713232 | 3–3 | 60 | 45 | 49 | 5 | 6 | · | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #713227 | 1–4 | 60 | 51 | 41 | 7 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-17 | #713221 | 2–1 | 60 | 37 | 31 | 7 | 3 | 1 | 2 | 2 | 2 | 4 | · | 2 | · | 1 | · | 1 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-12 | #713217 | 0–1 | 60 | 38 | 38 | 7 | 3 | 2 | 1 | 1 | · | 3 | 4 | 1 | 2 | · | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-02-06 | #713199 | 3–2 | 60 | 22 | 22 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | · | · | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-12-28 | #679756 | 0–0 | 60 | 37 | 38 | 3 | 6 | 2 | · | · | · | · | 2 | 1 | 1 | 4 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-15 | #677078 | 2–2 | 60 | 43 | 39 | 9 | 4 | 4 | 4 | 2 | 3 | 1 | · | 2 | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aïssa Bilal Laïdouni profiles as a experienced CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.