Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aidan Rocha home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | LD | RD | Duel | Substitution | Crosses accurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | CDM | LCM | RCM | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 6 | 360 | — | 2 | — | 2 | — | — | — | 7 | 6 | 14 | 20 | 4 | 4 | — | 4 | 2 | 3 | 18 | 201 | 191 | 66 | 3 | 21 | 2 | 15 | 10 | 3 | 10 | 4 | 4 | 2 | 2 | 1 | — | — | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | — | 1 | 1 | 1 | — | 3 | 2 | 3 | 3 | 16 | 8 | 5 | 1 | — | 1 | 2 | 2 | 147 | 148 | 42 | 9 | 8 | — | 4 | 11 | 1 | 1 | 1 | — | 1 | 1 | — | 2 | 1 | 1 | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | 3 | 1 | 1 | 1 | — | — | 1 | 2 | 23 | 17 | 9 | 1 | 2 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Duel | Clearance | Crosses inaccurate | Lost balls | Pass interceptions | Foul | Tackle | Accurate key pass | Crosses accurate | Air duel | Substitution | Goal-scoring opportunities created | Players, that created offside trap | Unsuccessful dribbling | Wide shot | Supersaves | Yellow card | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Blocked shot | Successful dribbling | Shot on target | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 10 | 14 | 5 | · | 1 | 1 | · | 1 | 2 | 1 | · | 1 | 2 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #729839 | 0–1 | 60 | 23 | 17 | 9 | 3 | 2 | · | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 36 | 25 | 11 | 6 | 3 | 4 | 1 | 1 | 2 | · | 2 | 1 | · | · | 1 | · | · | · | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 71 | 74 | 15 | 4 | 2 | 4 | · | 5 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724689 | 3–0 | 60 | 30 | 35 | 11 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 29 | 28 | 4 | 2 | 1 | · | · | 1 | · | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 |
| 2026-05-03 | #723820 | 3–3 | 60 | 23 | 18 | 13 | 4 | 2 | 2 | 2 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 8 | 5 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #723763 | 6–4 | 60 | 56 | 56 | 22 | 6 | 8 | 4 | 8 | · | 2 | 4 | · | 2 | 2 | 4 | · | · | 1 | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aidan Rocha profiles as a prime-age DM, currently rated IAMS 139/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.