Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ahmed Reyad Fadlelmawla home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RD | Duel | Pass accurate | Ball receiving | Crosses inaccurate | LD | RAM | RCD | RDM | Air duel | Clearance | Pass inaccurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 9 | 540 | — | 2 | 1 | 1 | 3 | 7 | 9 | 6 | 22 | 11 | 24 | 30 | 9 | 2 | 11 | 6 | 219 | 239 | 6 | 1 | 1 | 2 | 2 | 4 | 20 | 78 | 1 | 17 | 2 | 4 | 2 | 5 | 5 | — |
| 2025-2026 | comp #981424 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 | 9 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Clearance | Ball out of the field | Tackle | Unsuccessful dribbling | Pass interceptions | Successful dribbling | Foul | Duel | Crosses inaccurate | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Substitution | Blocked shot | Air duel | Pass into duel unsuccessful | RDM | Supersaves | Assist | Yellow card | Players, that created offside trap | Shot on target | Wide shot | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | #729848 | 5–1 | 60 | 7 | 9 | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #720833 | 3–1 | 60 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #713243 | 1–3 | 60 | 26 | 23 | 14 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #713237 | 2–1 | 60 | 23 | 21 | 10 | · | 1 | 4 | 2 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-03 | #713228 | 2–2 | 60 | 29 | 26 | 10 | 6 | 1 | 4 | 4 | 3 | 4 | · | 3 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-18 | #713222 | 1–4 | 60 | 20 | 21 | 10 | 4 | 3 | 3 | · | 3 | · | 3 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #713215 | 1–1 | 60 | 25 | 20 | 6 | 4 | 2 | 1 | 3 | 1 | 1 | · | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-02-27 | #713211 | 1–2 | 60 | 36 | 23 | 11 | 7 | 4 | · | 2 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-02-06 | #713199 | 3–2 | 60 | 23 | 20 | 9 | 1 | 3 | 2 | 1 | 2 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2025-10-25 | #679737 | 1–3 | 60 | 41 | 43 | 7 | 4 | 5 | · | · | 2 | · | · | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ahmed Reyad Fadlelmawla profiles as a prime-age FB, currently rated IAMS 116/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.