Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ahmed Mahmoud Abdelkader home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #935081 | 13 | 780 | — | 1 | 4 | 4 | 3 | 5 | 19 | 15 | 56 | 22 | 3 | 10 | 3 | 12 | 13 | 51 | 94 | 471 | 465 | 223 | 2 | 8 | 62 | 8 | 8 | 3 | 1 | 4 | 1 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Ball out of the field | Recovered balls | Tackle | Duel | Lost balls | Pass interceptions | Goal-scoring opportunities created | Supersaves | Pass into duel unsuccessful | Crosses inaccurate | Wide shot | Foul | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Shot on target | Crosses accurate | Successful dribbling | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727327 | 1–0 | 60 | 18 | 15 | 17 | 5 | 2 | 3 | 4 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #727320 | 0–0 | 60 | 39 | 41 | 16 | 5 | 2 | 3 | 3 | 1 | · | 1 | 2 | 2 | 2 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-28 | #727309 | 1–1 | 60 | 34 | 32 | 17 | 10 | 5 | 3 | 4 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-23 | #727298 | 1–1 | 60 | 48 | 42 | 10 | · | 2 | 1 | 5 | · | 2 | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #727293 | 1–3 | 60 | 17 | 14 | 9 | 6 | 3 | · | 3 | · | 2 | 1 | 2 | 1 | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #727279 | 0–0 | 60 | 15 | 20 | 16 | 14 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #727273 | 1–0 | 60 | 35 | 40 | 10 | 9 | 1 | 4 | 3 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-04 | #727262 | 1–1 | 60 | 72 | 70 | 40 | 14 | 16 | 12 | 8 | 4 | 2 | 6 | 2 | 2 | 2 | · | · | 2 | · | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · |
| 2026-03-21 | #726202 | 1–1 | 60 | 11 | 11 | 11 | 7 | · | 4 | 4 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #687815 | 0–0 | 60 | 33 | 35 | 19 | 8 | 6 | 2 | 1 | 3 | 3 | · | · | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ahmed Mahmoud Abdelkader profiles as a experienced CB, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.