Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Adrien Alfredo Perez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCM | Duel | Crosses accurate | LM | RM | CAM | Substitution | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | 1 | 4 | 9 | 10 | 1 | 12 | 5 | 24 | 3 | 5 | 18 | 19 | 8 | 2 | 2 | 7 | 122 | 165 | 26 | 36 | 12 | 2 | 19 | 19 | 5 | 7 | 12 | 4 | 4 | 4 | 2 | 17 | 1 | 1 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | 2 | 2 | 2 | — | 2 | 6 | — | 2 | 2 | 4 | 14 | 8 | — | — | 2 | 26 | 40 | 8 | 8 | 4 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 2 |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | 2 | — | — | — | — | — | — | 2 | — | 4 | 12 | — | — | — | 4 | 22 | 40 | 6 | 4 | 8 | 2 | 2 | 2 | 2 | 8 | 6 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Crosses inaccurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses accurate | Foul | Wide shot | Successful dribbling | Air duel | Blocked shot | Pass interceptions | Unsuccessful dribbling | Tackle | Shot on target | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Shot into the bar/post | Offside | Supersaves | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 10 | 10 | 4 | 1 | 1 | 3 | 1 | 1 | · | · | · | 3 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729839 | 0–1 | 60 | 20 | 13 | 4 | 4 | 7 | 2 | 2 | · | · | 1 | 1 | · | · | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 20 | 11 | 2 | 3 | 6 | 2 | 4 | · | · | 1 | 1 | 4 | 3 | · | · | · | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 46 | 46 | 8 | 10 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | · | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 13 | 12 | 3 | 4 | 4 | 4 | 2 | · | 1 | 1 | 1 | 1 | · | 2 | 2 | 1 | 1 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723800 | 4–1 | 60 | 15 | 12 | 2 | 6 | 4 | · | 1 | · | · | · | · | 1 | · | 1 | · | 2 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 8 | 6 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | 2 | · | 1 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-28 | #723763 | 6–4 | 60 | 30 | 14 | 6 | 4 | 6 | 6 | 2 | 8 | 5 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723759 | 1–0 | 60 | 14 | 6 | 8 | 6 | 1 | · | 3 | 2 | 3 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723744 | 3–2 | 60 | 60 | 64 | 8 | 4 | · | 6 | 4 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Adrien Alfredo Perez profiles as a experienced W, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.