Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Adrián Embarba Blázquez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RM | CAM | LAM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 8 | 480 | — | 1 | 3 | 4 | 9 | 10 | 1 | 7 | 14 | 3 | 3 | 6 | 30 | 40 | 5 | 2 | 6 | 2 | 1 | 10 | 4 | 10 | 1 | 7 | 2 | 72 | 127 | 34 | 14 | 13 | 31 | 1 | 17 | 1 | 13 | 1 | 13 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Duel | Unsuccessful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Crosses accurate | Tackle | Successful dribbling | Pass interceptions | Offside | Clearance | Blocked shot | Foul | Accurate key pass | Air duel | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Substitution | Yellow card | Assist | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679186 | 0–0 | 60 | 17 | 12 | 3 | 4 | 4 | 4 | 5 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-05-04 | #679169 | 4–2 | 60 | 28 | 12 | 10 | 11 | 3 | 4 | 7 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #679161 | 2–4 | 60 | 20 | 11 | 5 | 8 | 5 | 5 | · | 1 | 3 | 4 | 3 | 3 | 1 | 4 | · | 1 | 1 | · | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-19 | #679156 | 3–2 | 60 | 33 | 19 | 8 | 8 | 8 | 3 | 6 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | · | 1 | 2 | 1 | · | 2 | 2 | 2 | · | · | · | · | · |
| 2026-04-12 | #679138 | 5–1 | 60 | 12 | 6 | 5 | 3 | 4 | 4 | 1 | 2 | · | 3 | 2 | 2 | 2 | · | 1 | 2 | 2 | 3 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 |
| 2026-04-05 | #679134 | 2–1 | 60 | 16 | 11 | 5 | 3 | 3 | 2 | 3 | 2 | · | · | · | · | · | · | 2 | 2 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #679116 | 2–0 | 60 | 5 | 4 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-29 | #679110 | 5–1 | 60 | 28 | 15 | 11 | 6 | 8 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | · | 3 | 2 | · | · | 1 | · | 2 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · |
| 2026-03-20 | #679094 | 1–3 | 60 | 27 | 17 | 5 | 8 | 3 | 6 | 4 | 1 | 2 | · | 1 | 1 | 2 | · | · | · | 1 | · | 1 | · | 1 | 1 | 3 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #679091 | 2–0 | 60 | 11 | 5 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | 2 | 1 | · | · | · | · | · | · | 1 | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Adrián Embarba Blázquez profiles as a veteran W, currently rated IAMS 106/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.