Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Adrián Arturo Diz Pe home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Own goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 5 | 300 | — | 1 | 2 | 1 | 2 | 4 | — | 4 | 9 | 7 | 27 | 4 | 3 | 3 | 5 | 5 | 29 | 57 | 176 | 197 | 86 | 25 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | — | — | 2 | 2 | 4 | 4 | 2 | 8 | 2 | — | — | 4 | 2 | 6 | 22 | 86 | 118 | 38 | 10 | 2 | 4 | 2 | 2 | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | — | — | — | 1 | 1 | — | 4 | — | 2 | — | — | 1 | 2 | 2 | 43 | 47 | 16 | 3 | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Tackle | Foul | Lost balls | Pass interceptions | Accurate key pass | Duel | Supersaves | Goal-scoring opportunities created | Crosses inaccurate | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Unsuccessful dribbling | Own goal | Shot on target | Wide shot | Blocked shot | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729819 | 0–0 | 60 | 59 | 43 | 19 | 11 | 4 | 3 | 5 | 2 | · | 1 | 1 | 2 | · | 2 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-01 | #727575 | 2–0 | 60 | 47 | 43 | 16 | 2 | 4 | 2 | 3 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724668 | 0–2 | 60 | 19 | 20 | 6 | 8 | 4 | 1 | · | · | 1 | · | 3 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723829 | 2–1 | 60 | 30 | 25 | 17 | 8 | 5 | 7 | 4 | 1 | 2 | 1 | 2 | · | 1 | · | · | 1 | · | 2 | 2 | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-04-18 | #723802 | 0–0 | 60 | 46 | 47 | 21 | 6 | 6 | 8 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 50 | 50 | 16 | 4 | 8 | 2 | 6 | 2 | 4 | 4 | 2 | · | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723776 | 0–0 | 60 | 42 | 37 | 15 | 7 | 4 | 6 | 8 | 3 | · | 1 | 1 | 1 | 3 | · | 2 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-28 | #723765 | 2–2 | 60 | 65 | 60 | 24 | 9 | 6 | 4 | 4 | 2 | · | 1 | 2 | · | 1 | 3 | 2 | 2 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-21 | #723754 | 1–2 | 60 | · | 1 | 1 | · | · | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #723739 | 0–0 | 60 | 36 | 37 | 9 | 1 | 5 | 3 | · | 4 | 5 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Adrián Arturo Diz Pe profiles as a veteran CB, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.