Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Adil Tahif home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCD | RCD | Duel | Goal-scoring opportunities created | LD | Substitution | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 10 | 600 | — | — | 2 | 1 | 4 | — | 15 | 17 | 36 | 4 | 5 | 2 | 13 | 14 | 28 | 180 | 151 | 58 | 13 | 5 | 9 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | — | — |
| 2025-2026 | comp #918010 | 1 | 60 | — | 2 | — | — | — | 1 | 1 | 3 | 7 | 2 | — | — | 1 | 3 | 10 | 19 | 13 | 6 | 3 | — | 2 | 1 | 5 | — | — | — | — | — | — | — | — | 2 | 2 |
| 2025-2026 | comp #920988 | 1 | 60 | — | — | — | — | — | — | 3 | — | 1 | — | — | — | — | 1 | 4 | 33 | 36 | 5 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Pass interceptions | Air duel | Tackle | Goal-scoring opportunities created | Supersaves | Lost balls | Duel | Foul | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Wide shot | Unsuccessful dribbling | Substitution | Crosses inaccurate | Pass into duel unsuccessful | Mistake leading to goal | Players, that created offside trap | Accurate key pass | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #730102 | 2–1 | 60 | 33 | 36 | 5 | 4 | 1 | 3 | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #727590 | 3–3 | 60 | 19 | 13 | 6 | 10 | 7 | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | · | · | · | · | 2 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-27 | #713243 | 1–3 | 60 | 16 | 13 | 3 | 1 | 5 | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-08 | #713236 | 3–0 | 60 | 22 | 20 | 7 | 3 | 1 | 1 | 1 | · | 1 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-04 | #713229 | 3–2 | 60 | 38 | 32 | 8 | 4 | 6 | 4 | 5 | 2 | 4 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-18 | #713224 | 0–0 | 60 | 15 | 10 | 11 | 5 | 6 | 1 | 1 | 3 | · | 1 | 2 | · | · | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-13 | #713214 | 2–5 | 60 | 9 | 8 | 5 | 1 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-01-06 | #712434 | 2–3 | 60 | 23 | 20 | 10 | 4 | 6 | 3 | 3 | 1 | · | 2 | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2025-12-29 | #679758 | 0–3 | 60 | 21 | 15 | 2 | 12 | 3 | 5 | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-15 | #677056 | 4–2 | 60 | 12 | 10 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Adil Tahif profiles as a prime-age CB, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.