Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Adem Avdić home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Supersaves | LD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Pass into duel unsuccessful | RM | LAM | LDM | RAM | Air duel | Blocked pass | Substitution | Corner awarded | Attempted tackle | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Touch | Bad ball control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #970096 | 8 | 480 | — | 2 | 1 | 4 | 12 | 9 | 2 | — | 9 | 4 | 14 | 28 | 7 | — | 2 | 7 | 6 | 10 | 188 | 207 | 53 | 19 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 4 | 2 | 3 | 8 | 22 | 7 | 2 | 2 | 2 | — | — |
| 2025-2026 | comp #926452 | 1 | 60 | — | — | 1 | — | — | 4 | — | 1 | 2 | 6 | 11 | 16 | 1 | 1 | — | 6 | 1 | 1 | 19 | 10 | 9 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Touch | Recovered balls | Crosses inaccurate | Ball out of the field | Unsuccessful dribbling | Tackle | Air duel | Crosses accurate | Pass interceptions | Successful dribbling | Clearance | Foul | Duel | Goal-scoring opportunities created | Accurate key pass | Blocked shot | Substitution | Pass into duel unsuccessful | Attempted tackle | Corner awarded | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist | Players, that created offside trap | Supersaves | Blocked pass | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Picking up | Bad ball control | Inaccurate key pass | LDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729584 | 1–2 | 60 | 50 | 51 | 7 | 6 | · | 2 | 5 | 3 | 3 | · | 2 | 2 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #729576 | 1–2 | 60 | 7 | 8 | 1 | 1 | · | · | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729568 | 3–0 | 60 | 39 | 28 | 10 | 5 | · | 4 | 1 | · | 1 | 3 | 2 | 2 | 1 | · | 1 | 3 | 3 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-22 | #729560 | 2–2 | 60 | 51 | 54 | 16 | 3 | · | 4 | 7 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | · | · | · | 1 | · | · | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #729552 | 4–1 | 60 | 37 | 24 | 10 | 9 | · | 2 | 3 | 3 | 4 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | 3 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #727955 | 0–2 | 60 | 10 | 19 | 9 | 16 | 42 | 11 | 1 | · | 4 | 2 | · | · | 6 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-09 | #678421 | 3–2 | 60 | 59 | 51 | 13 | 5 | · | 4 | 4 | 3 | 2 | 1 | · | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #678407 | 1–2 | 60 | 10 | 8 | 1 | 3 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #678404 | 2–0 | 60 | 3 | 3 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #678392 | 1–2 | 60 | 26 | 25 | 9 | 6 | · | · | 2 | 7 | 2 | · | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Adem Avdić profiles as a young CM, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.